| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 13560 | Robichaud, Tom | Opti Green | 1 | No Time | 1.0 | ||
| 2 | 12663 | Brackett, Drew | Opti Green | 2 | No Time | 2.0 | ||
| 3 | 11298 | Fair, Claire | Opti Green | 3 | No Time | 3.0 | ||
| 4 | 10722 | Fuller, Sarah | Opti Green | 4 | No Time | 4.0 | ||
| 5 | 1996 | Howes, Quinn | Opti Green | 5 | No Time | 5.0 | ||
| 6 | 6875 | Dubovik, Elizabeth | Opti Green | 6 | No Time | 6.0 | ||
| 7 | 96380 | Adams, Laura | Opti Green | 7 | No Time | 7.0 | ||
| 8 | 5781 | Robbie, Nichalos | Opti Green | 8 | No Time | 8.0 | ||
| 9 | 8832 | Gahagan, Lili | Opti Green | 9 | No Time | 9.0 | ||
| 10 | 7797 | Longerstaey, Anoush | Opti Green | 10 | No Time | 10.0 | ||
| 11 | 5094 | Forsyth, Jake | Opti Green | 11 | No Time | 11.0 | ||
| 12 | 9076 | HOME RUN | Madden, John | Opti Green | 12 | No Time | 12.0 | |
| 13 | R 35 | O'Shea, Mack | Opti Green | 13 | No Time | 13.0 | ||
| 14 | 11 | Baker, Bret | Opti Green | 14 | No Time | 14.0 | ||
| 15 | 4546 | Green, Jacob | Opti Green | 15 | No Time | 15.0 | ||
| 16 | 5695 | Plante, Addison | Opti Green | 16 | No Time | 16.0 | ||
| 17 | 2608 | Trotto, Nick | Opti Green | 17 | No Time | 17.0 | ||
| 18 | 11291 | O'Shea, Rita | Opti Green | 18 | No Time | 18.0 | ||
| 19 | 13554 | Nauti-Q | Hargreaves, Sarah | Opti Green | 19 | No Time | 19.0 | |
| 20 | 11354 | Summer Wins | Galanis, Lauren | Opti Green | 20 | No Time | 20.0 | |
| 21 T | 12497 | North Star | Gehling, Elise | Opti Green | 21 | No Time | DSQ | 24.0T |
| DNF T | 12199 | Dodd, Oliver | Opti Green | DNF | No Time | DNF | 24.0T | |
| DNF T | 12890 | Dickson, Katie | Opti Green | DNF | No Time | DNF | 24.0T |
Notes
Race Information: Start Date/Time = Friday, July 9, 2004 , Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore