West Dennis Invitational 2004
Race 420 #2

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 13, 2004 12:39:22 PM EDT

Division: 420 (28 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   WD 1       Love, Jack   420   1  No Time  1.0
2   WD 2       Love, Ali   420   2  No Time  2.0
3   3186       Hamilton, Melissa   420   3  No Time  3.0
4   SH 12       Scoock, Peter   420   4  No Time  4.0
5   WD 3       Hession, Mike   420   5  No Time  5.0
6   S 12       Bainbridge, Ben   420   6  No Time  6.0
7   WD 5       Adams, Jim   420   7  No Time  7.0
8   1563       Dunn, Bryant   420   8  No Time  8.0
9   SH 10       Wilsterman, Eric   420   9  No Time  9.0
10   WD 6       Hatch, D.J.   420   10  No Time  10.0
11   1565       Marks, Sam   420   11  No Time  11.0
12   3194       Cassidy, Kevin   420   12  No Time  12.0
13   1571       Dunne, Andrew   420   13  No Time  13.0
14   2650       Broderick, Ted   420   14  No Time  14.0
15   SO 6       Noonan, Jennifer   420   15  No Time  15.0
16   S 8       Taylor, Dan   420   16  No Time  16.0
17   1826       McAlpine, Patrick   420   17  No Time  17.0
18   SO 1       Fargo, Molly   420   18  No Time  18.0
19   SO 5       Yasin, Rashid   420   19  No Time  19.0
20   1917       Work, John   420   20  No Time  20.0
21   26501       Shannon, Chris   420   21  No Time  21.0
22   2013       Conroy, Mildred   420   22  No Time  22.0
23   1564       Smith, Eli   420   23  No Time  23.0
24   S 9       Doyle, Sylvia   420   24  No Time  24.0
25   1475       Olsen, Nate   420   25  No Time  25.0
26   263       Goodman, Charlie   420   26  No Time  26.0
27   1562       McKenzie, Tom   420   27  No Time  27.0
NoFin   2690       Silverio, Colin   420   NoFin  No Time    No Finish

Notes
Race Information: Start Date/Time = Friday, July 9, 2004 , Length (nm) = None

Information is provisional and subject to modification


Principal Race Officer: Dan Pletsch
Jury Chair: Dan Pletsch

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore