420 · Opti Green · Optimist · Optimist Blue · Optimist Red · Optimist White
| Pos | Sail | Boat | Skipper | 420 #1 | 420 #2 | 420 #3 | 420 #4 | 420 #5 | Total Points |
Pos |
| 1 | WD 1 | Love, Jack | 2 | 1 | 2 | 3 | 2 | 10.00 | 1 | |
| 2 | WD 2 | Love, Ali | 4 | 2 | 1 | 1 | 3 | 11.00 | 2 | |
| 3 | S 12 | Bainbridge, Ben | 1 | 6 | 6 | 6 | 4 | 23.00 | 3 | |
| 4 | SH 12 | Scoock, Peter | 3 | 4 | 3 | 11 | 6 | 27.00 | 4 | |
| 5 | WD 3 | Hession, Mike | 10 | 5 | 10 | 2 | 5 | 32.00 | 5 | |
| 6 | WD 5 | Adams, Jim | 5 | 7 | 4 | 18 | 1 | 35.00 | 6 | |
| 7 | SH 10 | Wilsterman, Eric | 6 | 9 | 9 | 4 | 7 | 35.00 | 7 | |
| 8 | 1563 | Dunn, Bryant | 8 | 8 | 12 | 5 | 8 | 41.00 | 8 | |
| 9 | 3186 | Hamilton, Melissa | 13 | 3 | 13 | 7 | 11 | 47.00 | 9 | |
| 10 | WD 6 | Hatch, D.J. | 9 | 10 | 7 | 8 | 14 | 48.00 | 10 | |
| 11 | 1571 | Dunne, Andrew | 7 | 13 | 8 | 13 | 9 | 50.00 | 11 | |
| 12 | 1565 | Marks, Sam | 16 | 11 | 15 | 9 | 12 | 63.00 | 12 | |
| 13 | SO 6 | Noonan, Jennifer | 15 | 15 | 11 | 12 | 13 | 66.00 | 13 | |
| 14 | S 8 | Taylor, Dan | 21 | 16 | 5 | 10 | 18 | 70.00 | 14 | |
| 15 | 3194 | Cassidy, Kevin | 12 | 12 | 17 | 17 | 20 | 78.00 | 15 | |
| 16 | 1826 | McAlpine, Patrick | 11 | 17 | 19 | 20 | 17 | 84.00 | 16 | |
| 17 | 2650 | Broderick, Ted | 17 | 14 | 18 | 16 | 23 | 88.00 | 17 | |
| 18 | 2013 | Conroy, Mildred | 19 | 22 | 14 | 23 | 16 | 94.00 | 18 | |
| 19 | S 9 | Doyle, Sylvia | 22 | 24 | 21 | 15 | 15 | 97.00 | 19 | |
| 20 | 1917 | Work, John | 27 | 20 | 16 | 25 | 10 | 98.00 | 20 | |
| 21 | SO 1 | Fargo, Molly | 20 | 18 | 20 | 21 | 19 | 98.00 | 21 | |
| 22 | 26501 | Shannon, Chris | 18 | 21 | 23 | 22 | 22 | 106.00 | 22 | |
| 23 | 263 | Goodman, Charlie | 14 | 26 | 27 | 14 | 27 | 108.00 | 23 | |
| 24 | 1564 | Smith, Eli | 23 | 23 | 24 | 19 | 21 | 110.00 | 24 | |
| 25 | SO 5 | Yasin, Rashid | 25 | 19 | 22 | 26 | 26 | 118.00 | 25 | |
| 26 | 1475 | Olsen, Nate | 26 | 25 | 26 | 24 | 25 | 126.00 | 26 | |
| 27 | 1562 | McKenzie, Tom | 24 | 27 | 25 | 27 | 24 | 127.00 | 27 | |
| 28 | 2690 | Silverio, Colin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 145.00 | 28 |
| Pos | Sail | Boat | Skipper | Opti G #1 | Opti G #2 | Opti G #3 | Opti G #4 | Opti G #5 | Opti G #6 | Opti G #7 | Opti G #8 | Total Points |
Pos |
| 1 | 13560 | Robichaud, Tom | 1 | 1 | 1 | 2 | [8] | 2 | 1 | 3 | 11.00 | 1 | |
| 2 | 11298 | Fair, Claire | 2 | 3 | 2 | 1 | [10] | 1 | 4 | 7 | 20.00 | 2 | |
| 3 | 10722 | Fuller, Sarah | 3 | 4 | [6] | 5 | 2 | 5 | 2 | 4 | 25.00 | 3 | |
| 4 | 12663 | Brackett, Drew | 6 | 2 | [11] | 4 | 3 | 3 | 6 | 8 | 32.00 | 4 | |
| 5 | 8832 | Gahagan, Lili | 5 | 9 | [12] | 6 | 1 | 8 | 5 | 2 | 36.00 | 5 | |
| 6 | 12497 | North Star | Gehling, Elise | 4 | [24/DSQ] | 4 | 8 | 4 | 4 | 12 | 1 | 37.00 | 6 |
| 7 | 6875 | Dubovik, Elizabeth | 8 | 6 | 5 | 3 | 9 | 9 | 3 | [20] | 43.00 | 7 | |
| 8 | 96380 | Adams, Laura | [16] | 7 | 3 | 7 | 6 | 7 | 7 | 6 | 43.00 | 8 | |
| 9 | 5094 | Forsyth, Jake | 7 | 11 | 13 | [17] | 5 | 12 | 8 | 14 | 70.00 | 9 | |
| 10 | 7797 | Longerstaey, Anoush | 13 | 10 | 17 | 15 | [24/DNF] | 6 | 13 | 5 | 79.00 | 10 | |
| 11 | 1996 | Howes, Quinn | 14 | 5 | 10 | 11 | 11 | 14 | [17] | 17 | 82.00 | 11 | |
| 12 | 5781 | Robbie, Nichalos | 12 | 8 | 8 | 12 | [16] | 16 | 10 | 16 | 82.00 | 12 | |
| 13 | 11 | Baker, Bret | 9 | 14 | 15 | [21] | 14 | 10 | 15 | 12 | 89.00 | 13 | |
| 14 | 13554 | Nauti-Q | Hargreaves, Sarah | 15 | [19] | 18 | 16 | 13 | 11 | 11 | 10 | 94.00 | 14 |
| 15 | 4546 | Green, Jacob | 19 | 15 | 16 | [20] | 12 | 13 | 9 | 11 | 95.00 | 15 | |
| 16 | 2608 | Trotto, Nick | 10 | 17 | 14 | 13 | 15 | 15 | [18] | 18 | 102.00 | 16 | |
| 17 | 5695 | Plante, Addison | 21 | 16 | [22] | 19 | 7 | 17 | 14 | 13 | 107.00 | 17 | |
| 18 | R 35 | O'Shea, Mack | 18 | 13 | 7 | 9 | [24/DNS] | 24/DNS | 24/DNS | 24/DNS | 119.00 | 18 | |
| 19 | 9076 | HOME RUN | Madden, John | 17 | 12 | 9 | 14 | [24/DNS] | 24/DNS | 24/DNS | 19 | 119.00 | 19 |
| 20 | 12890 | Dickson, Katie | 11 | [24/DNF] | 19 | 10 | 24/DNS | 24/DNS | 24/DNS | 9 | 121.00 | 20 | |
| 21 | 11354 | Summer Wins | Galanis, Lauren | [22] | 20 | 21 | 18 | 17 | 18 | 16 | 15 | 125.00 | 21 |
| 22 | 11291 | O'Shea, Rita | 20 | 18 | 20 | [24/DNF] | 24/DNS | 24/DNS | 24/DNS | 24/DNS | 154.00 | 22 | |
| 23 | 12199 | Dodd, Oliver | [24/DNF] | 24/DNF | 24/DNF | 24/DNF | 24/DNS | 24/DNS | 24/DNS | 24/DNS | 168.00 | 23 |
| Pos | Sail | Boat | Skipper | Opti #1 | Opti #2 | Opti #3 | Opti #4 | Opti #5 | Total Points |
Pos |
| 1 | 10813 | McIsaac, Andrew | 2 | 4 | 1 | 1 | 6 | 14.00 | 1 | |
| 2 | 8902 | Wheeler, Kelsey | 13 | 2 | 4 | 3 | 2 | 24.00 | 2 | |
| 3 | 10338 | Martin, Billy | 7 | 1 | 2 | 4 | 13 | 27.00 | 3 | |
| 4 | 11505 | Stickells, Anne | 1 | 5 | 3 | 12 | 7 | 28.00 | 4 | |
| 5 | 941 | McCasrey, Sarah | 10 | 19 | 11 | 6 | 1 | 47.00 | 5 | |
| 6 | 10897 | Robbie, Richard | 19 | 6 | 5 | 7 | 10 | 47.00 | 6 | |
| 7 | 10635 | Bainbridge, Sam | 8 | 3 | 10 | 15 | 14 | 50.00 | 7 | |
| 8 | O 285 | Bacon, Sam | 3 | 29 | 14 | 2 | 3 | 51.00 | 8 | |
| 9 | 7047 | Lil Salt Shaker | Baker, Brooke | 9 | 8 | 13 | 13 | 8 | 51.00 | 9 |
| 10 | 13547 | Fair, Nick | 11 | 22 | 7 | 9 | 4 | 53.00 | 10 | |
| 11 | 12551 | Jazzy Jerm | Fosyth, Jeremy | 12 | 7 | 9 | 16 | 15 | 59.00 | 11 |
| 12 | 5479 | Stafford, Rose | 25 | 13 | 12 | 8 | 5 | 63.00 | 12 | |
| 13 | 11985 | Friendship | Mezzetti, Mary Kate | 6 | 26 | 17 | 5 | 21 | 75.00 | 13 |
| 14 | S 3 | Zerbino, Nicolas | 4 | 12 | 37 | 17 | 19 | 89.00 | 14 | |
| 15 | 10351 | Aitken, Chris | 18 | 21 | 18 | 11 | 22 | 90.00 | 15 | |
| 16 | 9117 | O'Brien, Conor | 17 | 24 | 25 | 14 | 11 | 91.00 | 16 | |
| 17 | 6406 | Troublemaker | Hession, Patrick | 27 | 10 | 15 | 27 | 20 | 99.00 | 17 |
| 18 | 8183 | Crabcakes | Warner, Chris | 24 | 14 | 21 | 10 | 32 | 101.00 | 18 |
| 19 | 11353 | Sullivan, Marissa | 16 | 9 | 32 | 22 | 23 | 102.00 | 19 | |
| 20 | 9592 | Conroy, Eleanor | 38 | 15 | 8 | 21 | 26 | 108.00 | 20 | |
| 21 | 11477 | Meade, Colin | 23 | 23 | 22 | 31 | 9 | 108.00 | 21 | |
| 22 | 5188 | Wilsterman, Alex | 20 | 30 | 23 | 19 | 16 | 108.00 | 22 | |
| 23 | 12026 | Adams, Jacob | 34 | 16 | 20 | 24 | 18 | 112.00 | 23 | |
| 24 | 12539 | Gallagher, Chris | 5 | 20 | 6 | 49/DNF | 49/DNS | 129.00 | 24 | |
| 25 | 63442 | Cassidy, Colleen | 14 | 32 | 24 | 28 | 34 | 132.00 | 25 | |
| 26 | 12528 | Zerbino, Tomas | 22 | 37 | 31 | 32 | 12 | 134.00 | 26 | |
| 27 | 10727 | Stafford, Teddy | 33 | 11 | 19 | 37 | 35 | 135.00 | 27 | |
| 28 | 10289 | Dupont, Madeleine | 31 | 25 | 26 | 20 | 33 | 135.00 | 28 | |
| 29 | 11284 | Markey, Caroline | 21 | 31 | 35 | 30 | 25 | 142.00 | 29 | |
| 30 | 96380 | Adams, Tim | 35 | 27 | 28 | 25 | 30 | 145.00 | 30 | |
| 31 | 11090 | Meade, Patrick | 32 | 28 | 33 | 18 | 36 | 147.00 | 31 | |
| 32 | 11383 | Tracey, Christian | 30 | 38 | 16 | 41 | 27 | 152.00 | 32 | |
| 33 | 12101 | Longerstaey, Oriane | 40 | 34 | 29 | 34 | 17 | 154.00 | 33 | |
| 34 | 11874 | On A Track | Keough, Billy | 36 | 17 | 41 | 33 | 37 | 164.00 | 34 |
| 35 | 11282 | Demoulas, Madeline | 28 | 44 | 38 | 23 | 31 | 164.00 | 35 | |
| 36 | 11313 | O'Keeffe, Ali | 37 | 36 | 36 | 26 | 29 | 164.00 | 36 | |
| 37 | 11386 | Hat Trick | Bearse, Max | 15 | 35 | 27 | 49/DNS | 49/DNS | 175.00 | 37 |
| 38 | 5178 | Child's Play | Daly, Ryan | 26 | 18 | 34 | 49/DNS | 49/DNS | 176.00 | 38 |
| 39 | SH 7 | Guldner, Owen | 29 | 39 | 30 | 29 | 49/DNS | 176.00 | 39 | |
| 40 | 5012 | Laversa, James | 39 | 46 | 39 | 35 | 28 | 187.00 | 40 | |
| 41 | 2904 | Rock-IT | Schadt, Danny | 41 | 47 | 44 | 36 | 24 | 192.00 | 41 |
| 42 | 3652 | Gallagher, Kathryn | 46 | 33 | 45 | 39 | 42 | 205.00 | 42 | |
| 43 | 5218 | Morse, Hayley | 42 | 45 | 40 | 43 | 40 | 210.00 | 43 | |
| 44 | 11591 | Smith, Asa | 48 | 41 | 43 | 38 | 41 | 211.00 | 44 | |
| 45 | 4607 | Burmeister, Torie | 43 | 40 | 47 | 42 | 39 | 211.00 | 45 | |
| 46 | 4133 | Warner, Andrew | 45 | 48 | 42 | 40 | 38 | 213.00 | 46 | |
| 47 | 9210 | Madeleen Jellybean | Forcier, Madeline | 47 | 42 | 46 | 44 | 43 | 222.00 | 47 |
| 48 | 10698 | Rosenthall, Hunter | 44 | 43 | 48 | 49/DNS | 49/DNS | 233.00 | 48 |
| Pos | Sail | Boat | Skipper | Opti #1 | Opti #2 | Opti #3 | Opti #4 | Opti #5 | Total Points |
Pos |
| 1 | 8902 | Wheeler, Kelsey | 8 | 2 | 3 | 2 | 1 | 16.00 | 1 | |
| 2 | 10338 | Martin, Billy | 4 | 1 | 1 | 3 | 9 | 18.00 | 2 | |
| 3 | 11505 | Stickells, Anne | 1 | 3 | 2 | 8 | 4 | 18.00 | 3 | |
| 4 | 10897 | Robbie, Richard | 14 | 4 | 4 | 4 | 6 | 32.00 | 4 | |
| 5 | O 285 | Bacon, Sam | 2 | 19 | 9 | 1 | 2 | 33.00 | 5 | |
| 6 | 7047 | Lil Salt Shaker | Baker, Brooke | 5 | 6 | 8 | 9 | 5 | 33.00 | 6 |
| 7 | 13547 | Fair, Nick | 6 | 16 | 5 | 5 | 3 | 35.00 | 7 | |
| 8 | 12551 | Jazzy Jerm | Fosyth, Jeremy | 7 | 5 | 7 | 11 | 10 | 40.00 | 8 |
| 9 | 10351 | Aitken, Chris | 13 | 15 | 11 | 7 | 15 | 61.00 | 9 | |
| 10 | S 3 | Zerbino, Nicolas | 3 | 9 | 25 | 12 | 14 | 63.00 | 10 | |
| 11 | 9117 | O'Brien, Conor | 12 | 17 | 17 | 10 | 7 | 63.00 | 11 | |
| 12 | 8183 | Crabcakes | Warner, Chris | 17 | 10 | 14 | 6 | 19 | 66.00 | 12 |
| 13 | 11353 | Sullivan, Marissa | 11 | 7 | 22 | 16 | 16 | 72.00 | 13 | |
| 14 | 9592 | Conroy, Eleanor | 25 | 11 | 6 | 15 | 17 | 74.00 | 14 | |
| 15 | 5188 | Wilsterman, Alex | 15 | 20 | 15 | 14 | 11 | 75.00 | 15 | |
| 16 | 12026 | Adams, Jacob | 23 | 12 | 13 | 17 | 13 | 78.00 | 16 | |
| 17 | 63442 | Cassidy, Colleen | 9 | 21 | 16 | 18 | 20 | 84.00 | 17 | |
| 18 | 10727 | Stafford, Teddy | 22 | 8 | 12 | 23 | 21 | 86.00 | 18 | |
| 19 | 12528 | Zerbino, Tomas | 16 | 25 | 21 | 20 | 8 | 90.00 | 19 | |
| 20 | 11090 | Meade, Patrick | 21 | 18 | 23 | 13 | 22 | 97.00 | 20 | |
| 21 | 11383 | Tracey, Christian | 20 | 26 | 10 | 25 | 18 | 99.00 | 21 | |
| 22 | 12101 | Longerstaey, Oriane | 26 | 23 | 19 | 22 | 12 | 102.00 | 22 | |
| 23 | 11874 | On A Track | Keough, Billy | 24 | 13 | 26 | 21 | 23 | 107.00 | 23 |
| 24 | 11386 | Hat Trick | Bearse, Max | 10 | 24 | 18 | 30/DNS | 30/DNS | 112.00 | 24 |
| 25 | SH 7 | Guldner, Owen | 19 | 27 | 20 | 19 | 30/DNS | 115.00 | 25 | |
| 26 | 5178 | Child's Play | Daly, Ryan | 18 | 14 | 24 | 30/DNS | 30/DNS | 116.00 | 26 |
| 27 | 3652 | Gallagher, Kathryn | 28 | 22 | 27 | 24 | 25 | 126.00 | 27 | |
| 28 | 4607 | Burmeister, Torie | 27 | 28 | 29 | 26 | 24 | 134.00 | 28 | |
| 29 | 9210 | Madeleen Jellybean | Forcier, Madeline | 29 | 29 | 28 | 27 | 26 | 139.00 | 29 |
| Pos | Sail | Boat | Skipper | Opti #1 | Opti #2 | Opti #3 | Opti #4 | Opti #5 | Total Points |
Pos |
| 1 | 10813 | McIsaac, Andrew | 1 | 2 | 1 | 1 | 3 | 8.00 | 1 | |
| 2 | 10635 | Bainbridge, Sam | 3 | 1 | 3 | 4 | 4 | 15.00 | 2 | |
| 3 | 941 | McCasrey, Sarah | 4 | 5 | 4 | 2 | 1 | 16.00 | 3 | |
| 4 | 5479 | Stafford, Rose | 6 | 4 | 5 | 3 | 2 | 20.00 | 4 | |
| 5 | 6406 | Troublemaker | Hession, Patrick | 7 | 3 | 6 | 9 | 5 | 30.00 | 5 |
| 6 | 12539 | Gallagher, Chris | 2 | 6 | 2 | 13/DNF | 13/DNS | 36.00 | 6 | |
| 7 | 10289 | Dupont, Madeleine | 9 | 7 | 7 | 5 | 10 | 38.00 | 7 | |
| 8 | 11284 | Markey, Caroline | 5 | 9 | 9 | 10 | 6 | 39.00 | 8 | |
| 9 | 96380 | Adams, Tim | 10 | 8 | 8 | 7 | 8 | 41.00 | 9 | |
| 10 | 11282 | Demoulas, Madeline | 8 | 11 | 11 | 6 | 9 | 45.00 | 10 | |
| 11 | 11313 | O'Keeffe, Ali |