logo          West Dennis 2008 Invitational

Race Opti Race 1

Information is provisional and subject to modification
Regatta results saved: Thursday, July 10, 2008 11:01:30 AM EDT


( Entries=113) Opti | Opti | Blue | Red | White

Division: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   12307       Rizika, Jake      1  No Time  1.0
2   16053       Kilvert, Graham      2  No Time  2.0
3   16313       Quinn, Chase      3  No Time  3.0
4   10116       Hurst, Lizzie      4  No Time  4.0
5   16310       Pemberton, Elizabeth      5  No Time  5.0
6   14599       Pemberton, Carter      6  No Time  6.0
7   15493       Lau-Hansen, Matthew      7  No Time  7.0
8   16307       Rocco, Parker      8  No Time  8.0
9   11870       McCaig, Kyle      9  No Time  9.0
10   11383       Nothacker, John      10  No Time  10.0
11   16355       Diserio, Sophia      11  No Time  11.0
12   15000       Quirk, Abby      12  No Time  12.0
13   14264       Howard, Sarah      13  No Time  13.0
14   12662       deSilva, Sarah      14  No Time  14.0
15   14786       Solomon, Andrew      15  No Time  15.0
16   16315       Bonn, Alex      16  No Time  16.0
17   4527       Spalt, Edward      17  No Time  17.0
18   4994       Spalt, Peter      18  No Time  18.0
19   12441       Solomon, Nicholas      19  No Time  19.0
20   4953       garrity, kathleen      20  No Time  20.0
21   14979       Telman, Jack      21  No Time  21.0
22   13547       Fair, Oliver      22  No Time  22.0
23   4927       Quirk, Johnny      23  No Time  23.0
24   10488       Bonn, Jason      24  No Time  24.0
25   13553       Kane, Sarah      25  No Time  25.0
26   13483       Champa, Christopher      26  No Time  26.0
27   9557       Pellegrini, Maria      27  No Time  27.0
28   7779       Rizika, Gabrielle      28  No Time  28.0
29   9849       Sweeney, Matthew      29  No Time  29.0
30   9588       Mitchell, Cameron      30  No Time  30.0
31   14577       Howard, Hannah      31  No Time  31.0
32   11174       Okun, Haley      32  No Time  32.0
33   11482       Keally, John      33  No Time  33.0
34   11505       Stickells, Laura      34  No Time  34.0
35   9317       Quirk, Cameron      35  No Time  35.0
36   7047       Sullivan, Erin      36  No Time  36.0
37   6487       Quirk, Codi      37  No Time  37.0
38   12497       Gehling, Kate      38  No Time  38.0
39   7911       Oakes, William      39  No Time  39.0
40   16957       Seferian, Brad      40  No Time  40.0
41   11504       Stickells, Stephen      41  No Time  41.0
42   16312       Williams, Jack      42  No Time  42.0
43   10264       Spence, Jamie      43  No Time  43.0
44   NYC 95       Kilvert, Peggy      44  No Time  44.0
45   2904       Nothacker, Elise      45  No Time  45.0
46   16354       Kilvert, Chad      46  No Time  46.0
47   7803       Spalt, Caroline      47  No Time  47.0
48   13559       Sullivan, Lindsay      48  No Time  48.0
49   15673       Seferian, Max      49  No Time  49.0
50   7797       Fuller, Julia      50  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Notes
(1)Start Date/Time = Monday, July 7, 2008

Fleet: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   12307       Rizika, Jake      1  No Time  1.0
2   16053       Kilvert, Graham      2  No Time  2.0
3   16313       Quinn, Chase      3  No Time  3.0
4   10116       Hurst, Lizzie      4  No Time  4.0
5   16310       Pemberton, Elizabeth      5  No Time  5.0
6   14599       Pemberton, Carter      6  No Time  6.0
7   15493       Lau-Hansen, Matthew      7  No Time  7.0
8   16307       Rocco, Parker      8  No Time  8.0
9   11870       McCaig, Kyle      9  No Time  9.0
10   11383       Nothacker, John      10  No Time  10.0
11   16355       Diserio, Sophia      11  No Time  11.0
12   15000       Quirk, Abby      12  No Time  12.0
13   14264       Howard, Sarah      13  No Time  13.0
14   12662       deSilva, Sarah      14  No Time  14.0
15   14786       Solomon, Andrew      15  No Time  15.0
16   16315       Bonn, Alex      16  No Time  16.0
17   4527       Spalt, Edward      17  No Time  17.0
18   4994       Spalt, Peter      18  No Time  18.0
19   12441       Solomon, Nicholas      19  No Time  19.0
20   4953       garrity, kathleen      20  No Time  20.0
21   14979       Telman, Jack      21  No Time  21.0
22   13547       Fair, Oliver      22  No Time  22.0
23   4927       Quirk, Johnny      23  No Time  23.0
24   10488       Bonn, Jason      24  No Time  24.0
25   13553       Kane, Sarah      25  No Time  25.0
26   13483       Champa, Christopher      26  No Time  26.0
27   9557       Pellegrini, Maria      27  No Time  27.0
28   7779       Rizika, Gabrielle      28  No Time  28.0
29   9849       Sweeney, Matthew      29  No Time  29.0
30   9588       Mitchell, Cameron      30  No Time  30.0
31   14577       Howard, Hannah      31  No Time  31.0
32   11174       Okun, Haley      32  No Time  32.0
33   11482       Keally, John      33  No Time  33.0
34   11505       Stickells, Laura      34  No Time  34.0
35   9317       Quirk, Cameron      35  No Time  35.0
36   7047       Sullivan, Erin      36  No Time  36.0
37   6487       Quirk, Codi      37  No Time  37.0
38   12497       Gehling, Kate      38  No Time  38.0
39   7911       Oakes, William      39  No Time  39.0
40   16957       Seferian, Brad      40  No Time  40.0
41   11504       Stickells, Stephen      41  No Time  41.0
42   16312       Williams, Jack      42  No Time  42.0
43   10264       Spence, Jamie      43  No Time  43.0
44   NYC 95       Kilvert, Peggy      44  No Time  44.0
45   2904       Nothacker, Elise      45  No Time  45.0
46   16354       Kilvert, Chad      46  No Time  46.0
47   7803       Spalt, Caroline      47  No Time  47.0
48   13559       Sullivan, Lindsay      48  No Time  48.0
49   15673       Seferian, Max      49  No Time  49.0
50   7797       Fuller, Julia      50  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Blue (36 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   12307       Rizika, Jake      1  No Time  1.0
2   16053       Kilvert, Graham      2  No Time  2.0
3   10116       Hurst, Lizzie      3  No Time  4.0
4   16310       Pemberton, Elizabeth      4  No Time  5.0
5   16307       Rocco, Parker      5  No Time  8.0
6   16355       Diserio, Sophia      6  No Time  11.0
7   15000       Quirk, Abby      7  No Time  12.0
8   14264       Howard, Sarah      8  No Time  13.0
9   12662       deSilva, Sarah      9  No Time  14.0
10   14786       Solomon, Andrew      10  No Time  15.0
11   4527       Spalt, Edward      11  No Time  17.0
12   4994       Spalt, Peter      12  No Time  18.0
13   13547       Fair, Oliver      13  No Time  22.0
14   4927       Quirk, Johnny      14  No Time  23.0
15   10488       Bonn, Jason      15  No Time  24.0
16   13553       Kane, Sarah      16  No Time  25.0
17   13483       Champa, Christopher      17  No Time  26.0
18   7779       Rizika, Gabrielle      18  No Time  28.0
19   9588       Mitchell, Cameron      19  No Time  30.0
20   11174       Okun, Haley      20  No Time  32.0
21   11482       Keally, John      21  No Time  33.0
22   11505       Stickells, Laura      22  No Time  34.0
23   9317       Quirk, Cameron      23  No Time  35.0
24   7047       Sullivan, Erin      24  No Time  36.0
25   12497       Gehling, Kate      25  No Time  38.0
26   7911       Oakes, William      26  No Time  39.0
27   16957       Seferian, Brad      27  No Time  40.0
28   16312       Williams, Jack      28  No Time  42.0
29   10264       Spence, Jamie      29  No Time  43.0
30   NYC 95       Kilvert, Peggy      30  No Time  44.0
31   2904       Nothacker, Elise      31  No Time  45.0
32   13559       Sullivan, Lindsay      32  No Time  48.0
33   15673       Seferian, Max      33  No Time  49.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Red (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16313       Quinn, Chase      1  No Time  3.0
2   15493       Lau-Hansen, Matthew      2  No Time  7.0
3   11870       McCaig, Kyle      3  No Time  9.0
4   11383       Nothacker, John      4  No Time  10.0
5   16315       Bonn, Alex      5  No Time  16.0
6   4953       garrity, kathleen      6  No Time  20.0
7   9557       Pellegrini, Maria      7  No Time  27.0
8   14577       Howard, Hannah      8  No Time  31.0
9   6487       Quirk, Codi      9  No Time  37.0

Subdivision: White (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   14599       Pemberton, Carter      1  No Time  6.0
2   14979       Telman, Jack      2  No Time  21.0
3   9849       Sweeney, Matthew      3  No Time  29.0
4   11504       Stickells, Stephen      4  No Time  41.0
5   16354       Kilvert, Chad      5  No Time  46.0
6   7803       Spalt, Caroline      6  No Time  47.0
7   7797       Fuller, Julia      7  No Time  50.0
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore