logo          West Dennis 2008 Invitational

Race Opti Race 4

Information is provisional and subject to modification
Regatta results saved: Thursday, July 10, 2008 11:01:30 AM EDT


( Entries=113) Opti | Opti | Blue | Red | White

Division: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   12662       deSilva, Sarah      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16053       Kilvert, Graham      3  No Time  3.0
4   14264       Howard, Sarah      4  No Time  4.0
5   14979       Telman, Jack      5  No Time  5.0
6   15493       Lau-Hansen, Matthew      6  No Time  6.0
7   16315       Bonn, Alex      7  No Time  7.0
8   16310       Pemberton, Elizabeth      8  No Time  8.0
9   13547       Fair, Oliver      9  No Time  9.0
10   16355       Diserio, Sophia      10  No Time  10.0
11   14599       Pemberton, Carter      11  No Time  11.0
12   11870       McCaig, Kyle      12  No Time  12.0
13   4527       Spalt, Edward      13  No Time  13.0
14   9557       Pellegrini, Maria      14  No Time  14.0
15   11383       Nothacker, John      15  No Time  15.0
16   16313       Quinn, Chase      16  No Time  16.0
17   7047       Sullivan, Erin      17  No Time  17.0
18   16307       Rocco, Parker      18  No Time  18.0
19   NYC 95       Kilvert, Peggy      19  No Time  19.0
20   9849       Sweeney, Matthew      20  No Time  20.0
21   15000       Quirk, Abby      21  No Time  21.0
22   10488       Bonn, Jason      22  No Time  22.0
23   11482       Keally, John      23  No Time  23.0
24   7797       Fuller, Julia      24  No Time  24.0
25   9317       Quirk, Cameron      25  No Time  25.0
26   13483       Champa, Christopher      26  No Time  26.0
27   2904       Nothacker, Elise      27  No Time  27.0
28   6487       Quirk, Codi      28  No Time  28.0
29   12497       Gehling, Kate      29  No Time  29.0
30   4927       Quirk, Johnny      30  No Time  30.0
31   7779       Rizika, Gabrielle      31  No Time  31.0
32   14577       Howard, Hannah      32  No Time  32.0
33   10116       Hurst, Lizzie      33  No Time  33.0
34   4953       garrity, kathleen      34  No Time  34.0
35   4994       Spalt, Peter      35  No Time  35.0
36   16957       Seferian, Brad      36  No Time  36.0
37   14786       Solomon, Andrew      37  No Time  37.0
38   11505       Stickells, Laura      38  No Time  38.0
39   7803       Spalt, Caroline      39  No Time  39.0
40   13553       Kane, Sarah      40  No Time  40.0
41   12441       Solomon, Nicholas      41  No Time  41.0
42   11504       Stickells, Stephen      42  No Time  42.0
43   16312       Williams, Jack      43  No Time  43.0
44   16354       Kilvert, Chad      44  No Time  44.0
45   7911       Oakes, William      45  No Time  45.0
46   15673       Seferian, Max      46  No Time  46.0
47   9588       Mitchell, Cameron      47  No Time  47.0
48   10264       Spence, Jamie      48  No Time  48.0
49   13559       Sullivan, Lindsay      49  No Time  49.0
50   11174       Okun, Haley      50  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Notes
(1)Start Date/Time = Monday, July 7, 2008

Fleet: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   12662       deSilva, Sarah      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16053       Kilvert, Graham      3  No Time  3.0
4   14264       Howard, Sarah      4  No Time  4.0
5   14979       Telman, Jack      5  No Time  5.0
6   15493       Lau-Hansen, Matthew      6  No Time  6.0
7   16315       Bonn, Alex      7  No Time  7.0
8   16310       Pemberton, Elizabeth      8  No Time  8.0
9   13547       Fair, Oliver      9  No Time  9.0
10   16355       Diserio, Sophia      10  No Time  10.0
11   14599       Pemberton, Carter      11  No Time  11.0
12   11870       McCaig, Kyle      12  No Time  12.0
13   4527       Spalt, Edward      13  No Time  13.0
14   9557       Pellegrini, Maria      14  No Time  14.0
15   11383       Nothacker, John      15  No Time  15.0
16   16313       Quinn, Chase      16  No Time  16.0
17   7047       Sullivan, Erin      17  No Time  17.0
18   16307       Rocco, Parker      18  No Time  18.0
19   NYC 95       Kilvert, Peggy      19  No Time  19.0
20   9849       Sweeney, Matthew      20  No Time  20.0
21   15000       Quirk, Abby      21  No Time  21.0
22   10488       Bonn, Jason      22  No Time  22.0
23   11482       Keally, John      23  No Time  23.0
24   7797       Fuller, Julia      24  No Time  24.0
25   9317       Quirk, Cameron      25  No Time  25.0
26   13483       Champa, Christopher      26  No Time  26.0
27   2904       Nothacker, Elise      27  No Time  27.0
28   6487       Quirk, Codi      28  No Time  28.0
29   12497       Gehling, Kate      29  No Time  29.0
30   4927       Quirk, Johnny      30  No Time  30.0
31   7779       Rizika, Gabrielle      31  No Time  31.0
32   14577       Howard, Hannah      32  No Time  32.0
33   10116       Hurst, Lizzie      33  No Time  33.0
34   4953       garrity, kathleen      34  No Time  34.0
35   4994       Spalt, Peter      35  No Time  35.0
36   16957       Seferian, Brad      36  No Time  36.0
37   14786       Solomon, Andrew      37  No Time  37.0
38   11505       Stickells, Laura      38  No Time  38.0
39   7803       Spalt, Caroline      39  No Time  39.0
40   13553       Kane, Sarah      40  No Time  40.0
41   12441       Solomon, Nicholas      41  No Time  41.0
42   11504       Stickells, Stephen      42  No Time  42.0
43   16312       Williams, Jack      43  No Time  43.0
44   16354       Kilvert, Chad      44  No Time  44.0
45   7911       Oakes, William      45  No Time  45.0
46   15673       Seferian, Max      46  No Time  46.0
47   9588       Mitchell, Cameron      47  No Time  47.0
48   10264       Spence, Jamie      48  No Time  48.0
49   13559       Sullivan, Lindsay      49  No Time  49.0
50   11174       Okun, Haley      50  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Blue (36 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   12662       deSilva, Sarah      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16053       Kilvert, Graham      3  No Time  3.0
4   14264       Howard, Sarah      4  No Time  4.0
5   16310       Pemberton, Elizabeth      5  No Time  8.0
6   13547       Fair, Oliver      6  No Time  9.0
7   16355       Diserio, Sophia      7  No Time  10.0
8   4527       Spalt, Edward      8  No Time  13.0
9   7047       Sullivan, Erin      9  No Time  17.0
10   16307       Rocco, Parker      10  No Time  18.0
11   NYC 95       Kilvert, Peggy      11  No Time  19.0
12   15000       Quirk, Abby      12  No Time  21.0
13   10488       Bonn, Jason      13  No Time  22.0
14   11482       Keally, John      14  No Time  23.0
15   9317       Quirk, Cameron      15  No Time  25.0
16   13483       Champa, Christopher      16  No Time  26.0
17   2904       Nothacker, Elise      17  No Time  27.0
18   12497       Gehling, Kate      18  No Time  29.0
19   4927       Quirk, Johnny      19  No Time  30.0
20   7779       Rizika, Gabrielle      20  No Time  31.0
21   10116       Hurst, Lizzie      21  No Time  33.0
22   4994       Spalt, Peter      22  No Time  35.0
23   16957       Seferian, Brad      23  No Time  36.0
24   14786       Solomon, Andrew      24  No Time  37.0
25   11505       Stickells, Laura      25  No Time  38.0
26   13553       Kane, Sarah      26  No Time  40.0
27   16312       Williams, Jack      27  No Time  43.0
28   7911       Oakes, William      28  No Time  45.0
29   15673       Seferian, Max      29  No Time  46.0
30   9588       Mitchell, Cameron      30  No Time  47.0
31   10264       Spence, Jamie      31  No Time  48.0
32   13559       Sullivan, Lindsay      32  No Time  49.0
33   11174       Okun, Haley      33  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Red (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   15493       Lau-Hansen, Matthew      1  No Time  6.0
2   16315       Bonn, Alex      2  No Time  7.0
3   11870       McCaig, Kyle      3  No Time  12.0
4   9557       Pellegrini, Maria      4  No Time  14.0
5   11383       Nothacker, John      5  No Time  15.0
6   16313       Quinn, Chase      6  No Time  16.0
7   6487       Quirk, Codi      7  No Time  28.0
8   14577       Howard, Hannah      8  No Time  32.0
9   4953       garrity, kathleen      9  No Time  34.0

Subdivision: White (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   14979       Telman, Jack      1  No Time  5.0
2   14599       Pemberton, Carter      2  No Time  11.0
3   9849       Sweeney, Matthew      3  No Time  20.0
4   7797       Fuller, Julia      4  No Time  24.0
5   7803       Spalt, Caroline      5  No Time  39.0
6   11504       Stickells, Stephen      6  No Time  42.0
7   16354       Kilvert, Chad      7  No Time  44.0
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore