logo          West Dennis 2008 Invitational

Race Opti Race 3

Information is provisional and subject to modification
Regatta results saved: Thursday, July 10, 2008 11:01:30 AM EDT


( Entries=113) Opti | Opti | Blue | Red | White

Division: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16053       Kilvert, Graham      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16313       Quinn, Chase      3  No Time  3.0
4   16310       Pemberton, Elizabeth      4  No Time  4.0
5   14599       Pemberton, Carter      5  No Time  5.0
6   11383       Nothacker, John      6  No Time  6.0
7   12662       deSilva, Sarah      7  No Time  7.0
8   15000       Quirk, Abby      8  No Time  8.0
9   4527       Spalt, Edward      9  No Time  9.0
10   16315       Bonn, Alex      10  No Time  10.0
11   10116       Hurst, Lizzie      11  No Time  11.0
12   14979       Telman, Jack      12  No Time  12.0
13   10488       Bonn, Jason      13  No Time  13.0
14   4927       Quirk, Johnny      14  No Time  14.0
15   4953       garrity, kathleen      15  No Time  15.0
16   16307       Rocco, Parker      16  No Time  16.0
17   7779       Rizika, Gabrielle      17  No Time  17.0
18   11505       Stickells, Laura      18  No Time  18.0
19   9317       Quirk, Cameron      19  No Time  19.0
20   NYC 95       Kilvert, Peggy      20  No Time  20.0
21   16355       Diserio, Sophia      21  No Time  21.0
22   16312       Williams, Jack      22  No Time  22.0
23   14264       Howard, Sarah      23  No Time  23.0
24   9557       Pellegrini, Maria      24  No Time  24.0
25   13547       Fair, Oliver      25  No Time  25.0
26   14577       Howard, Hannah      26  No Time  26.0
27   11870       McCaig, Kyle      27  No Time  27.0
28   14786       Solomon, Andrew      28  No Time  28.0
29   12441       Solomon, Nicholas      29  No Time  29.0
30   6487       Quirk, Codi      30  No Time  30.0
31   15493       Lau-Hansen, Matthew      31  No Time  31.0
32   12497       Gehling, Kate      32  No Time  32.0
33   7047       Sullivan, Erin      33  No Time  33.0
34   4994       Spalt, Peter      34  No Time  34.0
35   13483       Champa, Christopher      35  No Time  35.0
36   11482       Keally, John      36  No Time  36.0
37   9849       Sweeney, Matthew      37  No Time  37.0
38   10264       Spence, Jamie      38  No Time  38.0
39   11504       Stickells, Stephen      39  No Time  39.0
40   2904       Nothacker, Elise      40  No Time  40.0
41   15673       Seferian, Max      41  No Time  41.0
42   7911       Oakes, William      42  No Time  42.0
43   11174       Okun, Haley      43  No Time  43.0
44   16354       Kilvert, Chad      44  No Time  44.0
45   7803       Spalt, Caroline      45  No Time  45.0
46   16957       Seferian, Brad      46  No Time  46.0
47   13553       Kane, Sarah      47  No Time  47.0
48   9588       Mitchell, Cameron      48  No Time  48.0
49   7797       Fuller, Julia      49  No Time  49.0
50   13559       Sullivan, Lindsay      50  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Notes
(1)Start Date/Time = Monday, July 7, 2008

Fleet: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16053       Kilvert, Graham      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16313       Quinn, Chase      3  No Time  3.0
4   16310       Pemberton, Elizabeth      4  No Time  4.0
5   14599       Pemberton, Carter      5  No Time  5.0
6   11383       Nothacker, John      6  No Time  6.0
7   12662       deSilva, Sarah      7  No Time  7.0
8   15000       Quirk, Abby      8  No Time  8.0
9   4527       Spalt, Edward      9  No Time  9.0
10   16315       Bonn, Alex      10  No Time  10.0
11   10116       Hurst, Lizzie      11  No Time  11.0
12   14979       Telman, Jack      12  No Time  12.0
13   10488       Bonn, Jason      13  No Time  13.0
14   4927       Quirk, Johnny      14  No Time  14.0
15   4953       garrity, kathleen      15  No Time  15.0
16   16307       Rocco, Parker      16  No Time  16.0
17   7779       Rizika, Gabrielle      17  No Time  17.0
18   11505       Stickells, Laura      18  No Time  18.0
19   9317       Quirk, Cameron      19  No Time  19.0
20   NYC 95       Kilvert, Peggy      20  No Time  20.0
21   16355       Diserio, Sophia      21  No Time  21.0
22   16312       Williams, Jack      22  No Time  22.0
23   14264       Howard, Sarah      23  No Time  23.0
24   9557       Pellegrini, Maria      24  No Time  24.0
25   13547       Fair, Oliver      25  No Time  25.0
26   14577       Howard, Hannah      26  No Time  26.0
27   11870       McCaig, Kyle      27  No Time  27.0
28   14786       Solomon, Andrew      28  No Time  28.0
29   12441       Solomon, Nicholas      29  No Time  29.0
30   6487       Quirk, Codi      30  No Time  30.0
31   15493       Lau-Hansen, Matthew      31  No Time  31.0
32   12497       Gehling, Kate      32  No Time  32.0
33   7047       Sullivan, Erin      33  No Time  33.0
34   4994       Spalt, Peter      34  No Time  34.0
35   13483       Champa, Christopher      35  No Time  35.0
36   11482       Keally, John      36  No Time  36.0
37   9849       Sweeney, Matthew      37  No Time  37.0
38   10264       Spence, Jamie      38  No Time  38.0
39   11504       Stickells, Stephen      39  No Time  39.0
40   2904       Nothacker, Elise      40  No Time  40.0
41   15673       Seferian, Max      41  No Time  41.0
42   7911       Oakes, William      42  No Time  42.0
43   11174       Okun, Haley      43  No Time  43.0
44   16354       Kilvert, Chad      44  No Time  44.0
45   7803       Spalt, Caroline      45  No Time  45.0
46   16957       Seferian, Brad      46  No Time  46.0
47   13553       Kane, Sarah      47  No Time  47.0
48   9588       Mitchell, Cameron      48  No Time  48.0
49   7797       Fuller, Julia      49  No Time  49.0
50   13559       Sullivan, Lindsay      50  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Blue (36 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16053       Kilvert, Graham      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16310       Pemberton, Elizabeth      3  No Time  4.0
4   12662       deSilva, Sarah      4  No Time  7.0
5   15000       Quirk, Abby      5  No Time  8.0
6   4527       Spalt, Edward      6  No Time  9.0
7   10116       Hurst, Lizzie      7  No Time  11.0
8   10488       Bonn, Jason      8  No Time  13.0
9   4927       Quirk, Johnny      9  No Time  14.0
10   16307       Rocco, Parker      10  No Time  16.0
11   7779       Rizika, Gabrielle      11  No Time  17.0
12   11505       Stickells, Laura      12  No Time  18.0
13   9317       Quirk, Cameron      13  No Time  19.0
14   NYC 95       Kilvert, Peggy      14  No Time  20.0
15   16355       Diserio, Sophia      15  No Time  21.0
16   16312       Williams, Jack      16  No Time  22.0
17   14264       Howard, Sarah      17  No Time  23.0
18   13547       Fair, Oliver      18  No Time  25.0
19   14786       Solomon, Andrew      19  No Time  28.0
20   12497       Gehling, Kate      20  No Time  32.0
21   7047       Sullivan, Erin      21  No Time  33.0
22   4994       Spalt, Peter      22  No Time  34.0
23   13483       Champa, Christopher      23  No Time  35.0
24   11482       Keally, John      24  No Time  36.0
25   10264       Spence, Jamie      25  No Time  38.0
26   2904       Nothacker, Elise      26  No Time  40.0
27   15673       Seferian, Max      27  No Time  41.0
28   7911       Oakes, William      28  No Time  42.0
29   11174       Okun, Haley      29  No Time  43.0
30   16957       Seferian, Brad      30  No Time  46.0
31   13553       Kane, Sarah      31  No Time  47.0
32   9588       Mitchell, Cameron      32  No Time  48.0
33   13559       Sullivan, Lindsay      33  No Time  50.0
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Red (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16313       Quinn, Chase      1  No Time  3.0
2   11383       Nothacker, John      2  No Time  6.0
3   16315       Bonn, Alex      3  No Time  10.0
4   4953       garrity, kathleen      4  No Time  15.0
5   9557       Pellegrini, Maria      5  No Time  24.0
6   14577       Howard, Hannah      6  No Time  26.0
7   11870       McCaig, Kyle      7  No Time  27.0
8   6487       Quirk, Codi      8  No Time  30.0
9   15493       Lau-Hansen, Matthew      9  No Time  31.0

Subdivision: White (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   14599       Pemberton, Carter      1  No Time  5.0
2   14979       Telman, Jack      2  No Time  12.0
3   9849       Sweeney, Matthew      3  No Time  37.0
4   11504       Stickells, Stephen      4  No Time  39.0
5   16354       Kilvert, Chad      5  No Time  44.0
6   7803       Spalt, Caroline      6  No Time  45.0
7   7797       Fuller, Julia      7  No Time  49.0
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore