logo          West Dennis 2008 Invitational

Race Opti Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, July 10, 2008 11:01:30 AM EDT


( Entries=113) Opti | Opti | Blue | Red | White

Division: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16313       Quinn, Chase      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16053       Kilvert, Graham      3  No Time  3.0
4   14599       Pemberton, Carter      4  No Time  4.0
5   14979       Telman, Jack      5  No Time  5.0
6   10116       Hurst, Lizzie      6  No Time  6.0
7   16307       Rocco, Parker      7  No Time  7.0
8   16310       Pemberton, Elizabeth      8  No Time  8.0
9   11482       Keally, John      9  No Time  9.0
10   4527       Spalt, Edward      10  No Time  10.0
11   16315       Bonn, Alex      11  No Time  11.0
12   15000       Quirk, Abby      12  No Time  12.0
13   7047       Sullivan, Erin      13  No Time  13.0
14   15493       Lau-Hansen, Matthew      14  No Time  14.0
15   16355       Diserio, Sophia      15  No Time  15.0
16   14264       Howard, Sarah      16  No Time  16.0
17   11505       Stickells, Laura      17  No Time  17.0
18   NYC 95       Kilvert, Peggy      18  No Time  18.0
19   11383       Nothacker, John      19  No Time  19.0
20   13483       Champa, Christopher      20  No Time  20.0
21   13547       Fair, Oliver      21  No Time  21.0
22   2904       Nothacker, Elise      22  No Time  22.0
23   4994       Spalt, Peter      23  No Time  23.0
24   11870       McCaig, Kyle      24  No Time  24.0
25   14577       Howard, Hannah      25  No Time  25.0
26   9557       Pellegrini, Maria      26  No Time  26.0
27   6487       Quirk, Codi      27  No Time  27.0
28   4953       garrity, kathleen      28  No Time  28.0
29   10488       Bonn, Jason      29  No Time  29.0
30   13553       Kane, Sarah      30  No Time  30.0
31   7911       Oakes, William      31  No Time  31.0
32   16354       Kilvert, Chad      32  No Time  32.0
33   4927       Quirk, Johnny      33  No Time  33.0
34   12441       Solomon, Nicholas      34  No Time  34.0
35   7803       Spalt, Caroline      35  No Time  35.0
36   12497       Gehling, Kate      36  No Time  36.0
37   9588       Mitchell, Cameron      37  No Time  37.0
38   9317       Quirk, Cameron      38  No Time  38.0
39   12662       deSilva, Sarah      39  No Time  39.0
40   11174       Okun, Haley      40  No Time  40.0
41   9849       Sweeney, Matthew      41  No Time  41.0
42   11504       Stickells, Stephen      42  No Time  42.0
43   14786       Solomon, Andrew      43  No Time  43.0
44   10264       Spence, Jamie      44  No Time  44.0
45   16957       Seferian, Brad      45  No Time  45.0
46   7797       Fuller, Julia      46  No Time  46.0
47   15673       Seferian, Max      47  No Time  47.0
48   13559       Sullivan, Lindsay      48  No Time  48.0
49   7779       Rizika, Gabrielle      49  No Time  49.0
DNS   16312       Williams, Jack      DNS  No Time  DNS 55.0T
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Notes
(1)Start Date/Time = Monday, July 7, 2008

Fleet: Opti (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16313       Quinn, Chase      1  No Time  1.0
2   12307       Rizika, Jake      2  No Time  2.0
3   16053       Kilvert, Graham      3  No Time  3.0
4   14599       Pemberton, Carter      4  No Time  4.0
5   14979       Telman, Jack      5  No Time  5.0
6   10116       Hurst, Lizzie      6  No Time  6.0
7   16307       Rocco, Parker      7  No Time  7.0
8   16310       Pemberton, Elizabeth      8  No Time  8.0
9   11482       Keally, John      9  No Time  9.0
10   4527       Spalt, Edward      10  No Time  10.0
11   16315       Bonn, Alex      11  No Time  11.0
12   15000       Quirk, Abby      12  No Time  12.0
13   7047       Sullivan, Erin      13  No Time  13.0
14   15493       Lau-Hansen, Matthew      14  No Time  14.0
15   16355       Diserio, Sophia      15  No Time  15.0
16   14264       Howard, Sarah      16  No Time  16.0
17   11505       Stickells, Laura      17  No Time  17.0
18   NYC 95       Kilvert, Peggy      18  No Time  18.0
19   11383       Nothacker, John      19  No Time  19.0
20   13483       Champa, Christopher      20  No Time  20.0
21   13547       Fair, Oliver      21  No Time  21.0
22   2904       Nothacker, Elise      22  No Time  22.0
23   4994       Spalt, Peter      23  No Time  23.0
24   11870       McCaig, Kyle      24  No Time  24.0
25   14577       Howard, Hannah      25  No Time  25.0
26   9557       Pellegrini, Maria      26  No Time  26.0
27   6487       Quirk, Codi      27  No Time  27.0
28   4953       garrity, kathleen      28  No Time  28.0
29   10488       Bonn, Jason      29  No Time  29.0
30   13553       Kane, Sarah      30  No Time  30.0
31   7911       Oakes, William      31  No Time  31.0
32   16354       Kilvert, Chad      32  No Time  32.0
33   4927       Quirk, Johnny      33  No Time  33.0
34   12441       Solomon, Nicholas      34  No Time  34.0
35   7803       Spalt, Caroline      35  No Time  35.0
36   12497       Gehling, Kate      36  No Time  36.0
37   9588       Mitchell, Cameron      37  No Time  37.0
38   9317       Quirk, Cameron      38  No Time  38.0
39   12662       deSilva, Sarah      39  No Time  39.0
40   11174       Okun, Haley      40  No Time  40.0
41   9849       Sweeney, Matthew      41  No Time  41.0
42   11504       Stickells, Stephen      42  No Time  42.0
43   14786       Solomon, Andrew      43  No Time  43.0
44   10264       Spence, Jamie      44  No Time  44.0
45   16957       Seferian, Brad      45  No Time  45.0
46   7797       Fuller, Julia      46  No Time  46.0
47   15673       Seferian, Max      47  No Time  47.0
48   13559       Sullivan, Lindsay      48  No Time  48.0
49   7779       Rizika, Gabrielle      49  No Time  49.0
DNS   16312       Williams, Jack      DNS  No Time  DNS 55.0T
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Blue (36 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   12307       Rizika, Jake      1  No Time  2.0
2   16053       Kilvert, Graham      2  No Time  3.0
3   10116       Hurst, Lizzie      3  No Time  6.0
4   16307       Rocco, Parker      4  No Time  7.0
5   16310       Pemberton, Elizabeth      5  No Time  8.0
6   11482       Keally, John      6  No Time  9.0
7   4527       Spalt, Edward      7  No Time  10.0
8   15000       Quirk, Abby      8  No Time  12.0
9   7047       Sullivan, Erin      9  No Time  13.0
10   16355       Diserio, Sophia      10  No Time  15.0
11   14264       Howard, Sarah      11  No Time  16.0
12   11505       Stickells, Laura      12  No Time  17.0
13   NYC 95       Kilvert, Peggy      13  No Time  18.0
14   13483       Champa, Christopher      14  No Time  20.0
15   13547       Fair, Oliver      15  No Time  21.0
16   2904       Nothacker, Elise      16  No Time  22.0
17   4994       Spalt, Peter      17  No Time  23.0
18   10488       Bonn, Jason      18  No Time  29.0
19   13553       Kane, Sarah      19  No Time  30.0
20   7911       Oakes, William      20  No Time  31.0
21   4927       Quirk, Johnny      21  No Time  33.0
22   12497       Gehling, Kate      22  No Time  36.0
23   9588       Mitchell, Cameron      23  No Time  37.0
24   9317       Quirk, Cameron      24  No Time  38.0
25   12662       deSilva, Sarah      25  No Time  39.0
26   11174       Okun, Haley      26  No Time  40.0
27   14786       Solomon, Andrew      27  No Time  43.0
28   10264       Spence, Jamie      28  No Time  44.0
29   16957       Seferian, Brad      29  No Time  45.0
30   15673       Seferian, Max      30  No Time  47.0
31   13559       Sullivan, Lindsay      31  No Time  48.0
32   7779       Rizika, Gabrielle      32  No Time  49.0
DNS   16312       Williams, Jack      DNS  No Time  DNS 55.0T
NoFin   HP 10       Mitchell, Will      NoFin  No Time    No Finish
NoFin   12425       Bothwell, Robert      NoFin  No Time    No Finish
NoFin   15471       Hayden, Shay      NoFin  No Time    No Finish

Subdivision: Red (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   16313       Quinn, Chase      1  No Time  1.0
2   16315       Bonn, Alex      2  No Time  11.0
3   15493       Lau-Hansen, Matthew      3  No Time  14.0
4   11383       Nothacker, John      4  No Time  19.0
5   11870       McCaig, Kyle      5  No Time  24.0
6   14577       Howard, Hannah      6  No Time  25.0
7   9557       Pellegrini, Maria      7  No Time  26.0
8   6487       Quirk, Codi      8  No Time  27.0
9   4953       garrity, kathleen      9  No Time  28.0

Subdivision: White (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   14599       Pemberton, Carter      1  No Time  4.0
2   14979       Telman, Jack      2  No Time  5.0
3   16354       Kilvert, Chad      3  No Time  32.0
4   7803       Spalt, Caroline      4  No Time  35.0
5   9849       Sweeney, Matthew      5  No Time  41.0
6   11504       Stickells, Stephen      6  No Time  42.0
7   7797       Fuller, Julia      7  No Time  46.0
NoFin   13536       Hayden, Andrew      NoFin  No Time    No Finish

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore