West Dennis 2008 Invitational
( Entries=113) 420 | Opti | Opti Green | 420 | Opti | Blue | Red | White | Opti Green
| Pos | Sail | Skipper | Crew | Club | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points |
Pos |
| 1 | 5746 | Johannes Raatz | Shaylyn Hauswirth | Chatham Yacht Club | 1 | 1 | 1 | [3] | 1 | 4.00 | 1 |
| 2 | 5456 | Mary Kate Mezzetti | Asa Smith | Hyannis | 3 | 2 | 3 | [34/DSQ] | 2 | 10.00 | 2 |
| 3 | 5555 | Chris Aitken | Eleanor Conroy | Hyannis | 6 | 3 | [8] | 1 | 6 | 16.00 | 3 |
| 4 | 5745 | Duncan Howes | Hunter Rosenthall | Chatham Yacht Club | 2 | [7] | 5 | 5 | 4 | 16.00 | 4 |
| 5 | 4853 | Ryan Daly | Laura Adams | WDYC | 9 | 5 | 2 | [12] | 7 | 23.00 | 5 |
| 6 | 4733 | Alexa Rosenthall | Catherine O'Sullivan | Chatham Yacht Club | 5 | 4 | 7 | [9] | 9 | 25.00 | 6 |
| 7 | 5554 | Colin Meade | Andrew McCabe | HYC | 4 | 11 | 12 | 6 | [18] | 33.00 | 7 |
| 8 | VH 188 | India Johnstone | Quinn Howes | FAST/Conanicut | 8 | 9 | 10 | 8 | [17] | 35.00 | 8 |
| 9 | 3800 | Scott Panuczak | Michelle Crosker | Orleans | 12 | 8 | [15] | 2 | 14 | 36.00 | 9 |
| 10 | 48531 | Patrick Hession | Julia Donahue | WDYC | 11 | 10 | [13] | 11 | 5 | 37.00 | 10 |
| 11 | 4673 | Chris Warner | Maureen Sweeney | WDYC | 7 | [13] | 11 | 7 | 12 | 37.00 | 11 |
| 12 | 5553 | Thomas Crabtree | Palmer Mase | Hyannis | 13 | 6 | 9 | [34/DSQ] | 10 | 38.00 | 12 |
| 13 | 5298 | Elizabeth Wiley | Nantucket YC | 10 | 12 | 6 | [17] | 11 | 39.00 | 13 | |
| 14 | 3802 | Matthew Haas | Orleans | 15 | 14 | 14 | [34/DSQ] | 3 | 46.00 | 14 | |
| 15 | 4408 | Kelsey Goggin | Nick Arabia | WDYC | [21] | 15 | 16 | 4 | 16 | 51.00 | 15 |
| 16 | 5559 | Emily Golden | Katie Olsen | DYC | 14 | 18 | [19] | 13 | 8 | 53.00 | 16 |
| 17 | 5411 | Emery Poor | Nantucket YC | [20] | 17 | 4 | 20 | 13 | 54.00 | 17 | |
| 18 | 5573 | Chris Gallagher | HYC | [19] | 16 | 18 | 10 | 15 | 59.00 | 18 | |
| 19 | 5421 | Charls Hurlock | Nantucket YC | 16 | [19] | 17 | 16 | 19 | 68.00 | 19 | |
| 20 | 5117 | tucker edwards | Mary Fulham | wianno yacht club | 17 | [21] | 21 | 14 | 20 | 72.00 | 20 |
| 21 | 5550 | Billy Keough | Megan Smithers | DYC | 18 | 20 | 20 | 15 | [21] | 73.00 | 21 |
| 22 | WD 6 | Mike Klimavich | Mike Sweeney | WDYC | 22 | [25] | 22 | 22 | 24 | 90.00 | 22 |
| 23 | DY 5 | Dean Kingston | Edward Kingston | Yarmouth Sailing | [28] | 27 | 24 | 18 | 22 | 91.00 | 23 |
| 24 | DY 3 | Andrew Kingston | Yarmouth | 25 | [33] | 23 | 21 | 25 | 94.00 | 24 | |
| 25 | WD 3 | Stuart Yamartino | Christian Hatch | West Dennis Yacht Club | [34/DNS] | 22 | 25 | 24 | 23 | 94.00 | 25 |
| 26 | DY 2 | Chad Simmons | Corey Hennigan | Yarmouth Recreation | 23 | [29] | 28 | 19 | 26 | 96.00 | 26 |
| 27 | DY 1 | Catherine Towner | Lauire Finelli | Yarmouth Recreation | 24 | 23 | 27 | 25 | [30] | 99.00 | 27 |
| 28 | WD 2 | Alaina Gaglione | Addison Plante | West Dennis | 29 | 24 | [31] | 23 | 28 | 104.00 | 28 |
| 29 | 294 | Andrew Warner | Katie Galanis | 26 | 28 | 26 | 30 | [34/OCS] | 110.00 | 29 | |
| 30 | 2650 | Bryant Silverio | Thomas Wilson | Bass River | [31] | 30 | 29 | 28 | 27 | 114.00 | 30 |
| 31 | 1798 | McKinley Halpern-Reiss | Lauren Galanis | WDYC | [32] | 26 | 32 | 26 | 31 | 115.00 | 31 |
| 32 | 4964 | Matt Donovan | Padraic Boyle | Plymouth Yacht Club | 27 | 32 | [33] | 27 | 29 | 115.00 | 32 |
| 33 | DY 4 | William Towner | Kerry Walsh | Yarmouth Recreation | 30 | 31 | 30 | 29 | [32] | 120.00 | 33 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Crew | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Total Points |
Pos |
| 1 | 12307 | Jake Rizika | Wianno | 1 | 2 | 2 | 2 | 7.00 | 1 | |
| 2 | 16053 | Graham Kilvert | Nantucket YC | 2 | 3 | 1 | 3 | 9.00 | 2 | |
| 3 | 16313 | Chase Quinn | Hyannis/FAST | 3 | 1 | 3 | 16 | 23.00 | 3 | |
| 4 | 16310 | Elizabeth Pemberton | Fast/Hyannis Yacht Club | 5 | 8 | 4 | 8 | 25.00 | 4 | |
| 5 | 14599 | Carter Pemberton | Fast/Hyannis Yacht Club | 6 | 4 | 5 | 11 | 26.00 | 5 | |
| 6 | 14979 | Jack Telman | 21 | 5 | 12 | 5 | 43.00 | 6 | ||
| 7 | 16315 | Alex Bonn | Hingham Yacht Club | 16 | 11 | 10 | 7 | 44.00 | 7 | |
| 8 | 16307 | Parker Rocco | NCSC/NCS | 8 | 7 | 16 | 18 | 49.00 | 8 | |
| 9 | 4527 | Edward Spalt | Stone Horse | 17 | 10 | 9 | 13 | 49.00 | 9 | |
| 10 | 11383 | John Nothacker | Hyannnis Yacht Club | 10 | 19 | 6 | 15 | 50.00 | 10 | |
| 11 | 15000 | Abby Quirk | Stone Hores | 12 | 12 | 8 | 21 | 53.00 | 11 | |
| 12 | 10116 | Lizzie Hurst | Stone Horse YC | 4 | 6 | 11 | 33 | 54.00 | 12 | |
| 13 | 14264 | Sarah Howard | HYC | 13 | 16 | 23 | 4 | 56.00 | 13 | |
| 14 | 16355 | Sophia Diserio | Nantucket YC | 11 | 15 | 21 | 10 | 57.00 | 14 | |
| 15 | 15493 | Matthew Lau-Hansen | Nantucket YC | 7 | 14 | 31 | 6 | 58.00 | 15 | |
| 16 | 12662 | Sarah deSilva | Chatham Yacht Club | 14 | 39 | 7 | 1 | 61.00 | 16 | |
| 17 | 11870 | Kyle McCaig | Hingham Yacht Club | 9 | 24 | 27 | 12 | 72.00 | 17 | |
| 18 | 13547 | Oliver Fair | Wianno | 22 | 21 | 25 | 9 | 77.00 | 18 | |
| 19 | 10488 | Jason Bonn | Hingham Yacht Club | 24 | 29 | 13 | 22 | 88.00 | 19 | |
| 20 | 9557 | Maria Pellegrini | Plymouth YC | 27 | 26 | 24 | 14 | 91.00 | 20 | |
| 21 | 4953 | kathleen garrity | stone horse yacht club | 20 | 28 | 15 | 34 | 97.00 | 21 | |
| 22 | 7047 | Erin Sullivan | WDYC | 36 | 13 | 33 | 17 | 99.00 | 22 | |
| 23 | 4927 | Johnny Quirk | Stone Horse Yacht Club | 23 | 33 | 14 | 30 | 100.00 | 23 | |
| 24 | 11482 | John Keally | CMYC | 33 | 9 | 36 | 23 | 101.00 | 24 | |
| 25 | NYC 95 | Peggy Kilvert | Nantucket YC | 44 | 18 | 20 | 19 | 101.00 | 25 | |
| 26 | 11505 | Laura Stickells | Wianno | 34 | 17 | 18 | 38 | 107.00 | 26 | |
| 27 | 13483 | Christopher Champa | Wianno Yacht Club | 26 | 20 | 35 | 26 | 107.00 | 27 | |
| 28 | 4994 | Peter Spalt | Stone Horse Yacht Club | 18 | 23 | 34 | 35 | 110.00 | 28 | |
| 29 | 14577 | Hannah Howard | HYC | 31 | 25 | 26 | 32 | 114.00 | 29 | |
| 30 | 9317 | Cameron Quirk | Stone Horse Yacht Club | 35 | 38 | 19 | 25 | 117.00 | 30 | |
| 31 | 6487 | Codi Quirk | Stone Horse Yacht Club | 37 | 27 | 30 | 28 | 122.00 | 31 | |
| 32 | 14786 | Andrew Solomon | Cotuit Mosquito Yacht Club | 15 | 43 | 28 | 37 | 123.00 | 32 | |
| 33 | 12441 | Nicholas Solomon | Cotuit Mosquito Yacht Club | 19 | 34 | 29 | 41 | 123.00 | 33 | |
| 34 | 7779 | Gabrielle Rizika | Wianno | 28 | 49 | 17 | 31 | 125.00 | 34 | |
| 35 | 9849 | Matthew Sweeney | West Dennis | 29 | 41 | 37 | 20 | 127.00 | 35 | |
| 36 | 2904 | Elise Nothacker | Hyannnis Yacht Club | 45 | 22 | 40 | 27 | 134.00 | 36 | |
| 37 | 12497 | Kate Gehling | HYC | 38 | 36 | 32 | 29 | 135.00 | 37 | |
| 38 | 13553 | Sarah Kane | Chatham | 25 | 30 | 47 | 40 | 142.00 | 38 | |
| 39 | 7911 | William Oakes | Wianno | 39 | 31 | 42 | 45 | 157.00 | 39 | |
| 40 | 16312 | Jack Williams | Nantucket Community Sailing | 42 | 55/DNS | 22 | 43 | 162.00 | 40 | |
| 41 | 9588 | Cameron Mitchell | Chatham Yacht Club | 30 | 37 | 48 | 47 | 162.00 | 41 | |
| 42 | 11504 | Stephen Stickells | Wianno | 41 | 42 | 39 | 42 | 164.00 | 42 | |
| 43 | 11174 | Haley Okun | Hyannis Yacht Club | 32 | 40 | 43 | 50 | 165.00 | 43 | |
| 44 | 16354 | Chad Kilvert | Nantucket YC | 46 | 32 | 44 | 44 | 166.00 | 44 | |
| 45 | 7803 | Caroline Spalt | Stone Horse | 47 | 35 | 45 | 39 | 166.00 | 45 | |
| 46 | 16957 | Brad Seferian | WDYC | 40 | 45 | 46 | 36 | 167.00 | 46 | |
| 47 | 7797 | Julia Fuller | Chatham Y.C. | 50 | 46 | 49 | 24 | 169.00 | 47 | |
| 48 | 10264 | Jamie Spence | Cotuit Mosquito YC | 43 | 44 | 38 | 48 | 173.00 | 48 | |
| 49 | 15673 | Max Seferian | WDYC | 49 | 47 | 41 | 46 | 183.00 | 49 | |
| 50 | 13559 | Lindsay Sullivan | Chatham | 48 | 48 | 50 | 49 | 195.00 | 50 | |
| 51T | HP 10 | Will Mitchell | Hyannis Port | 55/NoFin | 55/NoFin | 55/NoFin | 55/NoFin | 220.00T | 51T | |
| 51T | 12425 | Robert Bothwell | Robert Bothwell | 55/NoFin | 55/NoFin | 55/NoFin | 55/NoFin | 220.00T | 51T | |
| 51T | 13536 | Andrew Hayden | HPYC | 55/NoFin | 55/NoFin | 55/NoFin | 55/NoFin | 220.00T | 51T | |
| 51T | 15471 | Shay Hayden | HPYC | 55/NoFin | 55/NoFin | 55/NoFin | 55/NoFin | 220.00T | 51T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Crew | Club | Opti Green Race 3 | Opti Green Race 4 | Opti Green Race 5 | Opti Green Race 6 | Opti Green Race 7 | Opti Green race 1 | Opti Green race 2 | Opti Green race 8 | Total Points |
Pos |
| 1 | 11613 | Hayley Reifeiss | Plymouth | 1 | 2 | [8] | 4 | 3 | 5 | 2 | 1 | 18.00 | 1 | |
| 2 | 15479 | Julia Downey | HyannisYacht Club | 3 | 1 | 1 | 2 | 2 | 1 | 9 | [11] | 19.00 | 2 | |
| 3 | 7816 | JACKSON BARZUN | CMYC | 2 | 6 | 3 | 7 | [18] | 10 | 4 | 4 | 36.00 | 3 | |
| 4 | 12028 | Burke Egan-Walsh | HYC | 4 | 3 | 14 | 1 | 1 | 17 | 1 | [18] | 41.00 | 4 | |
| 5 | 10723 | Olivia Minervino | CMYC | 7 | 4 | [13] | 5 | 12 | 2 | 3 | 9 | 42.00 | 5 | |
| 6 | 5644 | William Blauvelt | CMYC | 10 | [23] | 2 | 14 | 4 | 6 | 6 | 5 | 47.00 | 6 | |
| 7 | 11307 | Colin Keally | CMYC | 8 | 8 | 7 | [13] | 7 | 8 | 12 | 2 | 52.00 | 7 | |
| 8 | 16306 | June Kiely | Hyannis | 5 | 5 | 10 | 8 | [13] | 4 | 11 | 12 | 55.00 | 8 | |
| 9 | C 111 | Meg Sullivan | Chatham | 6 | 10 | 5 | 18 | 14 | 3 | [21] | 3 | 59.00 | 9 | |
| 10 | 11353 | Katie Sullivan | WDYC | 9 | 21 | 4 | 6 | 9 | [25] | 5 | 13 | 67.00 | 10 | |
| 11 | 11614 | Monica Chilcot | Plymouth Yacht Club | 11 | 15 | [21] | 10 | 8 | 11 | 8 | 7 | 70.00 | 11 | |
| 12 | 7839 | Brian Daley | WDYC | 16 | 12 | 9 | 11 | [21] | 12 | 7 | 8 | 75.00 | 12 | |
| 13 | 3654 | Davis Jackson | Cotuit Mosquito Yacht Club | 14 | 7 | 12 | 20 | 10 | 7 | [23] | 10 | 80.00 | 13 | |
| 14 | 17426 | Drew Humfryes | Plymouth | 13 | 13 | 6 | [16] | 11 | 16 | 10 | 16 | 85.00 | 14 | |
| 15 | 7047 | Shamus Sullivan | WDYC | [20] | 14 | 11 | 9 | 16 | 9 | 13 | 14 | 86.00 | 15 | |
| 16 | 9160 | Christina Nothacker | Hyannnis Yacht Club | 19 | 17 | 15 | 3 | 5 | [21] | 17 | 17 | 93.00 | 16 | |
| 17 | 6875 | Meaghan Flynn | Plynouth | 18 | 11 | 18 | 23 | 6 | 13 | 14 | [25] | 103.00 | 17 | |
| 18 | 3664 | Martin Walwik | CMYC | 12 | 16 | 16 | 17 | [22] | 14 | 20 | 21 | 116.00 | 18 | |
| 19 | 15724 | Elizabeth Massman | WDYC | 22 | 20 | [25] | 15 | 15 | 15 | 15 | 15 | 117.00 | 19 | |
| 20 | 3155 | Kendall Young | Wianno | 17 | 9 | [20] | 19 | 17 | 19 | 18 | 19 | 118.00 | 20 | |
| 21 | 10898 | Sebastian Halpern-Reiss | WDYC | 21 | 22 | 19 | 12 | 20 | [23] | 19 | 20 | 133.00 | 21 | |
| 22 | 14541 | Cadilinn Boyle | Plymouth | [23] | 19 | 17 | 21 | 19 | 18 | 22 | 23 | 139.00 | 22 | |
| 23 | 3592 | Victoria Cotone | PYC | [27/DNF] | 25 | 24 | 22 | 27/DNF | 22 | 16 | 6 | 142.00 | 23 | |
| 24 | 763 | Gavin Okun | Hyannis Yacht Club | 15 | 18 | 23 | 24 | 23 | 20 | 24 | [26] | 147.00 | 24 | |
| 25 | 9592 | Louise Conaty | Hyannis | [27/DNF] | 26 | 26 | 26 | 24 | 24 | 25 | 22 | 173.00 | 25 | |
| 26 | 4155 | Lee Petrini | Plymouth | [27/DNF] | 24 | 22 | 25 | 27/DNF | 26 | 26 | 24 | 174.00 | 26 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Crew | Club | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points |
Pos |
| 1 | 5746 | Johannes Raatz | Shaylyn Hauswirth | Chatham Yacht Club | 1 | 1 | 1 | [3] | 1 | 4.00 | 1 |
| 2 | 5456 | Mary Kate Mezzetti | Asa Smith | Hyannis | 3 | 2 | 3 | [34/DSQ] | 2 | 10.00 | 2 |
| 3 | 5555 | Chris Aitken | Eleanor Conroy | Hyannis | 6 | 3 | [8] | 1 | 6 | 16.00 | 3 |
| 4 | 5745 | Duncan Howes | Hunter Rosenthall | Chatham Yacht Club | 2 | [7] | 5 | 5 | 4 | 16.00 | 4 |
| 5 | 4853 | Ryan Daly | Laura Adams | WDYC | 9 | 5 | 2 | [12] | 7 | 23.00 | 5 |
| 6 | 4733 | Alexa Rosenthall | Catherine O'Sullivan | Chatham Yacht Club | 5 | 4 | 7 | [9] | 9 | 25.00 | 6 |
| 7 | 5554 | Colin Meade | Andrew McCabe | HYC | 4 | 11 | 12 | 6 | [18] | 33.00 | 7 |
| 8 | VH 188 | India Johnstone | Quinn Howes | FAST/Conanicut | 8 | 9 | 10 | 8 | [17] | 35.00 | 8 |
| 9 | 3800 | Scott Panuczak | Michelle Crosker | Orleans | 12 | 8 | [15] | 2 | 14 | 36.00 | 9 |
| 10 | 48531 | Patrick Hession | Julia Donahue | WDYC | 11 | 10 | [13] | 11 | 5 | 37.00 | 10 |
| 11 | 4673 | Chris Warner | Maureen Sweeney | WDYC | 7 | [13] | 11 | 7 | 12 | 37.00 | 11 |
| 12 | 5553 | Thomas Crabtree | Palmer Mase | Hyannis | 13 | 6 | 9 | [34/DSQ] | 10 | 38.00 | 12 |
| 13 | 5298 | Elizabeth Wiley | Nantucket YC | 10 | 12 | 6 | [17] | 11 | 39.00 | 13 | |
| 14 | 3802 | Matthew Haas | Orleans | 15 | 14 | 14 | [34/DSQ] | 3 | 46.00 | 14 | |
| 15 | 4408 | Kelsey Goggin | Nick Arabia | WDYC | [21] | 15 | 16 | 4 | 16 | 51.00 | 15 |
| 16 | 5559 | Emily Golden | Katie Olsen | DYC | 14 | 18 | [19] | 13 | 8 | 53.00 | 16 |
| 17 | 5411 | Emery Poor | Nantucket YC | [20] | 17 | 4 | 20 | 13 | 54.00 | 17 | |
| 18 |