2007WDYC Invitational
Series Standing - 13 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 9, 2007 3:40:34 PM EDT
Division: 420 (39 boats) (top)
Pos Sail   Boat   Skipper     420 race 1       420 race 2       420 race 3       420 race 4     Total Pos
 Points 
1   5298       Johnson, Matt   1   1   1   1   4.00   1
2   4408       Hession, Patrick   3   3   3   9   18.00   2
3   5156       Robichaud, Tom   7   2   12   2   23.00   3
4   5421       Frost, Alison   4   5   4   12   25.00   4
5   48531       Adams, Tim   6   15   7   7   35.00   5
6   4733       Rosenthall, Alexa   9   23   5   3   40.00   6
7   5411       Sturges, Andrew   2   6   22   16   46.00   7
8   4673       Love, Ali   5   4   40/DNS   4   53.00   8
9   C 104       Fuller, Sarah   14   29   9   5   57.00   9
10   C 107       Dubovik, Elizabeth   13   12   11   22   58.00   10
11   4122       Aitken, Chris   24   10   2   23   59.00   11
12   WD 5       Hatch, Christian   16   14   10   20   60.00   12
13   WD 6       Daly, Ryan   23   16   8   14   61.00   13
14   4853       Warner, Chris   8   8   40/OCS   6   62.00   14
15   3802       Haas, Mathew   10   11   6   40/DNS   67.00   15
16   B 37       Bolick, Kim   18   31   16   8   73.00   16
17   5165       Mitchell, Catherine   21   32   15   11   79.00   17
18   2596       Harrison, Alec   31   7   25   17   80.00   18
19   DYC 2       Kapinos, Paul   30   19   23   15   87.00   19
20   4063       Tracy, Leah   34   13   14   28   89.00   20
21   SO 3       Lotti, Kelsey   17   27   26   21   91.00   21
22   C 106       Murphy, Ryan   22   22   20   27   91.00   22
23   4242       Smith, Eli   40/DNF   9   17   26   92.00   23
24   3797       Kazarian, Jon   12   21   21   40/DNS   94.00   24
25   USA 69       Mitchell, Emily   26   30   13   25   94.00   25
26   5130       Benoit, Drew   11   25   29   30   95.00   26
27   2018       Forcier, Jack   20   20   28   29   97.00   27
28   1283       Cove, Ryan   37   18   24   19   98.00   28
29   14       Boland, Lindsey   25   28   27   24   104.00   29
30   2016       Tracy, Christian   15   37   40/OCS   13   105.00   30
31   DYC 1       Kapinos, Steph   28   40/DNF   19   18   105.00   31
32   1440       Golden, Emily   33   24   40/OCS   10   107.00   32
33   5167       Thibeault, Joey   27   33   18   31   109.00   33
34   3900       Kazarian, Alex   19   34   31   40/DNS   124.00   34
35   3805       Drake, Neal   29   17   40/OCS   40/DNS   126.00   35
36   2013       Schachter, Max   36   26   33   33   128.00   36
37   15       Kingston, Andrew   35   36   30   32   133.00   37
38   WD 3       Gaglione, Alaina   32   35   34   35   136.00   38
39   0       Klimavich, Mike   40/DNF   38   32   34   144.00   39
Division: Opti (46 boats) (top)
Pos Sail   Boat   Skipper     Opti race 1       Opti race 2       Opti race 3       Opti race 4       Opti race 5     Total Pos
 Points 
1   13643       Peirson, Sam   3   2   1   [5]   1   7.00   1
2   15493       Van-Hansen, Mathew   2   [47/DNF]   2   3   2   9.00   2
3   15601       Longerstaey, Anoush   1   3   3   [47/OCS]   3   10.00   3
4   16306       Mezzetti, Mary Kate   [6]   1   4   2   5   12.00   4
5   14479       Johnson, Michael   4   [10]   5   1   7   17.00   5
6   11366       Duffy, Will   7   5   6   [9]   8   26.00   6
7   7779       Rizika, Jake   5   9   10   [15]   6   30.00   7
8   11383       Nothacker, John   12   6   7   8   [27]   33.00   8
9   4749       Arabia, Nick   [30]   8   8   7   12   35.00   9
10   16353       Poor, Emery   16   [47/DNF]   15   4   4   39.00   10
11   11591       Smith, Asa   [15]   4   13   13   11   41.00   11
12   11298       Fair, Claire   8   12   [19]   14   10   44.00   12
13   14599       Pemberton, Carter   10   [27]   16   11   9   46.00   13
14   12662       deSilva, Sarah   9   [29]   20   10   14   53.00   14
15   14568       Edmonds, Isabelle   11   15   18   12   [20]   56.00   15
16   13125       Rizika, Gabrielle   [24]   24   17   6   15   62.00   16
17   5029       Giovannone, Domenic   19   [25]   9   18   16   62.00   17
18   14550       Warner, Andrew   [28]   7   14   26   17   64.00   18
19   3155       Young, Kelsey   [42]   11   11   16   31   69.00   19
20   10075       Sweeney, Michael   [32]   13   12   19   28   72.00   20
21   9167       Pemberton, Elizabeth   [22]   19   22   20   13   74.00   21
22   4527       Spalt, Edward   23   23   [24]   17   19   82.00   22
23   14577       Howard, Hannah   13   18   23   [47/NoFin]   29   83.00   23
24   12497       Gehling, Kate   [31]   22   21   23   18   84.00   24
25   15496       Swain, Matt   21   16   26   22   [47/OCS]   85.00   25
26   15000       Quirk, Abby   20   20   [37]   27   21   88.00   26
27   2904       Nothacker, Elise   [25]   17   25   24   23   89.00   27
28   4927       Quirk, Johnny   17   [36]   30   25   22   94.00   28
29   3164       Atwill, Stephen   26   14   27   29   [32]   96.00   29
30   11504       Stickells, Laura   35   [37]   34   21   24   114.00   30
31   11106       Perkins, J.R.   27   28   [35]   33   26   114.00   31
32   13350       Millett, Nelson   [43]   31   28   35   33   127.00   32
33   13092       Corliss, Rebecca   34   21   [47/NoFin]   36   37   128.00   33
34   14264       Howard, Sarah   29   35   [47/OCS]   30   35   129.00   34
35   5896       Goggin, Kelsey   40   [47/DNF]   33   28   30   131.00   35
36   8655       Clair, Amanda   44   [47/DNF]   32   31   25   132.00   36
37   8717       Clair, Mack   37   [47/DNF]   31   32   34   134.00   37
38   6487       Quirk, Cody   33   26   29   [47/NoFin]   47/DNS   135.00   38
39   11354       Galanis, Katie   [41]   33   36   34   39   142.00   39
40   4953       Garrity, Kathleen   18   32   [47/NoFin]   47/NoFin   47/DNS   144.00   40
41   10447       Noonan, T.J.   [38]   38   38   37   36   149.00   41
42   10898       Halpern-Reist, McKinley   39   34   39   [47/NoFin]   38   150.00   42
43   7803 R       Spalt, Carly   14   [47/DNF]   47/NoFin   47/NoFin   47/DNS   155.00   43
44   10079       Mitchell, Carter   36   30   [47/NoFin]   47/NoFin   47/DNS   160.00   44
45   6334       Atwill, Marie   45   [47/DNF]   47/NoFin   47/NoFin   47/DNS   186.00   45
46   7803 W       Spalt, Caroline   46   [47/DNF]   47/NoFin   47/NoFin   47/DNS   187.00   46
Division: Opti Green (25 boats) (top)
Pos Sail   Boat   Skipper     Opti green race 1       Opti green race 2       Opti green race 4       Opti green race 5     Total Pos
 Points 
1   11482       Keally, John   3   2   1   2   8.00   1
2   16053       Kilvert, Graham   1   1   8   1   11.00   2
3   14786       Solomon, Andrew   5   5   2   6   18.00   3
4   13539       Moore, Erin   2   3   5   10   20.00   4
5   12441       Solomon, Nick   8   9   3   3   23.00   5
6   13329       Duggan, Kelly   4   8   10   5   27.00   6
7   13547       Fair, Oliver   7   6   16   4   33.00   7
8   14410       Kilvert, Peggy   10   4   9   11   34.00   8
9   6406       Barry, Patrick   9   12   6   7   34.00   9
10   7797       Fuller, Julia   6   10   4   19   39.00   10
11   9196       Hogan, Tyler   11   11   7   21   50.00   11
12   13553       Kane, Sarah   19   14   15   13   61.00   12
13   15673       Seferian, Max   18   18   18   8   62.00   13
14   11307       Jayes, Kirby   12   26/NoFin   12   12   62.00   14
15   16355       Diserio, Olivia   26/NoFin   7   17   14   64.00   15
16   4647       Roache, Emma   17   16   13   18   64.00   16
17   13557       Sullivan, Lindsay   26/NoFin   19   14   9   68.00   17
18   14412       Diserio, Sophia   13   13   26/NoFin   16   68.00   18
19   15479       Downey, Julia   16   21   19   15   71.00   19
20   9849       Sweeney, Matthew   26/DNF   15   11   20   72.00   20
21   16957       Seferian, Brad   15   17   26/NoFin   17   75.00   21
22   7047       Sullivan, Erin   14   20   20   23   77.00   22
23   0       Sample, Gus   20   26/DNF   22   22   90.00   23
24   9592       Kiely, June   21   26/NoFin   21   24   92.00   24
25   8183       Horgan, Jay   26/DNF   26/NoFin   26/NoFin   26/NoFin   104.00   25
Subdivision: Opti Blue (24 boats) (top)
Pos Sail   Boat   Skipper     Opti race 1       Opti race 2       Opti race 3       Opti race 4       Opti race 5     Total Pos
 Points 
1   13643       Peirson, Sam   3   2   1   [5]   1   7.00   1
2   15493       Van-Hansen, Mathew   2   [47/DNF]   2   3   2   9.00   2
3   15601       Longerstaey, Anoush   1   3   3   [47/OCS]   3   10.00   3
4   7779       Rizika, Jake   5   9   10   [15]   6   30.00   4
5   12662       deSilva, Sarah   9   [29]   20   10   14   53.00   5
6   14568       Edmonds, Isabelle   11   15   18   12   [20]   56.00   6
7   5029       Giovannone, Domenic   19   [25]   9   18   16   62.00   7
8   14550       Warner, Andrew   [28]   7   14   26   17   64.00   8
9   9167       Pemberton, Elizabeth   [22]   19   22   20   13   74.00   9
10   4527       Spalt, Edward   23   23   [24]   17   19   82.00   10
11   14577       Howard, Hannah   13   18   23   [47/NoFin]   29   83.00   11
12   15496       Swain, Matt   21   16   26   22   [47/OCS]   85.00   12
13   15000       Quirk, Abby   20   20   [37]   27   21   88.00   13
14   2904       Nothacker, Elise   [25]   17   25   24   23   89.00   14
15   3164       Atwill, Stephen   26   14   27   29   [32]   96.00   15
16   11504       Stickells, Laura   35   [37]   34   21   24   114.00   16
17   11106       Perkins, J.R.   27   28   [35]   33   26   114.00   17
18   13350       Millett, Nelson   [43]   31   28   35   33   127.00   18
19   13092       Corliss, Rebecca   34   21   [47/NoFin]   36   37   128.00   19
20   14264       Howard, Sarah   29   35   [47/OCS]   30   35   129.00   20
21   8717       Clair, Mack   37   [47/DNF]   31   32   34   134.00   21
22   11354       Galanis, Katie   [41]   33   36   34   39   142.00   22
23   10898       Halpern-Reist, McKinley   39   34   39   [47/NoFin]   38   150.00   23
24   6334       Atwill, Marie   45   [47/DNF]   47/NoFin   47/NoFin   47/DNS   186.00   24
Subdivision: Opti Red (14 boats) (top)
Pos Sail   Boat   Skipper     Opti race 1       Opti race 2       Opti race 3       Opti race 4       Opti race 5     Total Pos
 Points 
1   16306       Mezzetti, Mary Kate   [6]   1   4   2   5   12.00   1
2   14479       Johnson, Michael   4   [10]   5   1   7   17.00   2
3   11366       Duffy, Will   7   5   6   [9]   8   26.00   3
4   11383       Nothacker, John   12   6   7   8   [27]   33.00   4
5   4749       Arabia, Nick   [30]   8   8   7   12   35.00   5
6   16353       Poor, Emery   16   [47/DNF]   15   4   4   39.00   6
7   11591       Smith, Asa   [15]   4   13   13   11   41.00   7
8   11298       Fair, Claire   8   12   [19]   14   10   44.00   8
9   3155       Young, Kelsey   [42]   11   11   16   31   69.00   9
10   10075       Sweeney, Michael   [32]   13   12   19   28   72.00   10
11   5896       Goggin, Kelsey   40   [47/DNF]   33   28   30   131.00   11
12   6487       Quirk, Cody   33   26   29   [47/NoFin]   47/DNS   135.00   12
13   4953       Garrity, Kathleen   18   32   [47/NoFin]   47/NoFin   47/DNS   144.00   13
14   7803 R       Spalt, Carly   14   [47/DNF]   47/NoFin   47/NoFin   47/DNS   155.00   14
Subdivision: Opti White (8 boats) (top)
Pos Sail   Boat   Skipper     Opti race 1       Opti race 2       Opti race 3       Opti race 4       Opti race 5     Total Pos
 Points 
1   14599       Pemberton, Carter   10   [27]   16   11   9   46.00   1
2   13125       Rizika, Gabrielle   [24]   24   17   6   15   62.00   2
3   12497       Gehling, Kate   [31]   22   21   23   18   84.00   3
4   4927       Quirk, Johnny   17   [36]   30   25   22   94.00   4
5   8655       Clair, Amanda   44   [47/DNF]   32   31   25   132.00   5
6   10447       Noonan, T.J.   [38]   38   38   37   36   149.00   6
7   10079       Mitchell, Carter   36   30   [47/NoFin]   47/NoFin   47/DNS   160.00   7
8   7803 W       Spalt, Caroline   46   [47/DNF]   47/NoFin   47/NoFin   47/DNS   187.00   8