( Entries=125) 420 | Opti Fleet | Red Fleet | White Fleet | Blue Fleet | Opti Green Fleet
| Pos | Sail | Boat | Skipper | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points |
Pos |
| 1 | 4673 | Work, John | [3] | 1 | 1 | 1 | 1 | 4.00 | 1 | |
| 2 | 4490 | Lau-Hansen, Kevin | 1 | 4 | 4 | 2 | [9] | 11.00 | 2 | |
| 3 | 4496 | Woram, Kevin | 2 | 2 | [6] | 3 | 4 | 11.00 | 3 | |
| 4 | 4853 | Hatch, DJ | 7 | 3 | 2 | [26] | 2 | 14.00 | 4 | |
| 5 | 40 | Sawyer, Peter | 5 | [9] | 7 | 8 | 5 | 25.00 | 5 | |
| 6 | 4494 | Turner, Austin | [12] | 6 | 5 | 10 | 7 | 28.00 | 6 | |
| 7 | WD 6 | Love, Ali | 11 | 5 | [42/NoFin] | 4 | 12 | 32.00 | 7 | |
| 8 | 2017 | McGowghn, Caeli | 10 | 10 | 10 | 5 | [18] | 35.00 | 8 | |
| 9 | 3805 | Kazarian, John | 9 | 7 | [30] | 14 | 6 | 36.00 | 9 | |
| 10 | 4408 | Adams, Tim | 6 | [25] | 9 | 24 | 3 | 42.00 | 10 | |
| 11 | 969 | Hurst, Parker | [22] | 8 | 17 | 7 | 13 | 45.00 | 11 | |
| 12 | MM 1111 | Marchand, Marie | [18] | 16 | 15 | 9 | 8 | 48.00 | 12 | |
| 13 | 1563 | Smith, Eli | [19] | 15 | 12 | 6 | 17 | 50.00 | 13 | |
| 14 | 2 | Quirk, Maddie | [27] | 13 | 13 | 11 | 14 | 51.00 | 14 | |
| 15 | 3804 | Woodward, Andrew | 15 | 11 | 16 | [29] | 10 | 52.00 | 15 | |
| 16 | 1798 | Arayas, Ashley | 13 | 18 | [22] | 12 | 11 | 54.00 | 16 | |
| 17 | 3 | Sullivan, Marissa | 14 | 14 | 21 | 15 | [42/NoFin] | 64.00 | 17 | |
| 18 | 4733 | Rosenthall, Alexa | 20 | 22 | 11 | [28] | 16 | 69.00 | 18 | |
| 19 | 1564 | Meade, Patrick | [24] | 19 | 23 | 17 | 19 | 78.00 | 19 | |
| 20 | 1073 | Winslow, Judy | 4 | 31 | 3 | [42/NoFin] | 42/NoFin | 80.00 | 20 | |
| 21 | WD 5 | Daly, Ryan | [26] | 23 | 18 | 16 | 24 | 81.00 | 21 | |
| 22 | C 102 | Gatewood, Blais | [29] | 21 | 25 | 18 | 20 | 84.00 | 22 | |
| 23 | 3858 | Stratouly, Alenandra | [42/NoFin] | 26 | 20 | 23 | 22 | 91.00 | 23 | |
| 24 | 1828 | Shanley, Ryan | [32] | 28 | 29 | 22 | 21 | 100.00 | 24 | |
| 25 | 2596 | Sitverio, Colin | 25 | 24 | 28 | [42/NoFin] | 25 | 102.00 | 25 | |
| 26 | 64 | Bletzer, Matt | 28 | 32 | 26 | 21 | [42/NoFin] | 107.00 | 26 | |
| 27 | 1562 | Tracy, Christian | 17 | [42/DNF] | 8 | 42/NoFin | 42/NoFin | 109.00 | 27 | |
| 28 | WD 0 | Hatch, Christian | [42/NoFin] | 33 | 42/NoFin | 19 | 15 | 109.00 | 28 | |
| 29 | C 103 | Raatz, Johannes | [42/NoFin] | 42/NoFin | 14 | 13 | 42/DNF | 111.00 | 29 | |
| 30 | 3803 | Witmer, Maggie | 30 | [42/NoFin] | 19 | 20 | 42/NoFin | 111.00 | 30 | |
| 31 | 508 | Kimball, Emilie | 16 | 12 | [42/NoFin] | 42/NoFin | 42/NoFin | 112.00 | 31 | |
| 32 | 3611 | McLaughlin, Timmothy | 34 | 30 | 24 | 27 | [42/NoFin] | 115.00 | 32 | |
| 33 | 2650 | Such, Chelsa | 31 | 20 | 27 | [42/NoFin] | 42/NoFin | 120.00 | 33 | |
| 34 | 1440 | Olsen, Nate | 23 | 17 | [42/NoFin] | 42/NoFin | 42/NoFin | 124.00 | 34 | |
| 35 | 3697 | Classen, Conrad | 35 | 29 | [42/NoFin] | 42/NoFin | 23 | 129.00 | 35 | |
| 36 | 2108 | McAlpine, Patrick | 8 | [42/NoFin] | 42/NoFin | 42/NoFin | 42/NoFin | 134.00 | 36 | |
| 37 | 9 | Work, Neil | [42/NoFin] | 27 | 42/NoFin | 25 | 42/NoFin | 136.00 | 37 | |
| 38 | 47 | Agro, Charlie | 21 | [42/NoFin] | 42/DNF | 42/NoFin | 42/NoFin | 147.00 | 38 | |
| 39 | 4225 | Perkins, Rachel | 33 | [42/NoFin] | 42/NoFin | 42/NoFin | 42/NoFin | 159.00 | 39 | |
| 40T | BYC 903 | Revere, Kira | [42/NoFin] | 42/NoFin | 42/NoFin | 42/NoFin | 42/NoFin | 168.00T | 40T | |
| 40T | 3799 | Keough, Billy | [42/NoFin] | 42/NoFin | 42/NoFin | 42/NoFin | 42/NoFin | 168.00T | 40T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Total Points |
Pos |
| 1 | 14556 | Burne, Jesse | 1 | [63/NoFin] | 1 | 1 | 4 | 7.00 | 1 | |
| 2 | 8902 | Wheeler, Kelsey | [3] | 1 | 3 | 2 | 3 | 9.00 | 2 | |
| 3 | 12101 | Longerstaey, Anoush | 2 | [34] | 4 | 3 | 2 | 11.00 | 3 | |
| 4 | 14766 | Aitken, Chris | 4 | [31] | 2 | 4 | 5 | 15.00 | 4 | |
| 5 | 11985 | Mezzetti, Mary Kate | [8] | 5 | 5 | 5 | 1 | 16.00 | 5 | |
| 6 | 14448 | Howes, Quinn | 11 | 2 | 8 | [26] | 11 | 32.00 | 6 | |
| 7 | 11477 | Meade, Colin | 14 | 3 | [19] | 7 | 8 | 32.00 | 7 | |
| 8 | 11386 | Bearse, Maxwell | 12 | 6 | 6 | [33] | 10 | 34.00 | 8 | |
| 9 | 10722 | Fuller, Sarah | 9 | [16] | 15 | 9 | 6 | 39.00 | 9 | |
| 10 | 8832 | Gahagon, Lili | 10 | 9 | 7 | [15] | 14 | 40.00 | 10 | |
| 11 | 14964 | Kanaley, Jesse | 5 | 4 | 30 | 6 | [63/NoFin] | 45.00 | 11 | |
| 12 | 14572 | Quinn, Chase | 18 | 10 | 10 | 8 | [22] | 46.00 | 12 | |
| 13 | 11298 | Fair, Claire | 13 | 15 | 9 | 12 | [63/NoFin] | 49.00 | 13 | |
| 14 | 13643 | Peirson, Sam | 6 | 23 | 14 | 10 | [63/NoFin] | 53.00 | 14 | |
| 15 | 11591 | Smith, Asa | 19 | 13 | 16 | 11 | [63/NoFin] | 59.00 | 15 | |
| 16 | 9546 | Tracy, Mathew | 25 | 17 | 11 | [31] | 9 | 62.00 | 16 | |
| 17 | 8534 | Revere, Paul | 7 | [43] | 26 | 16 | 15 | 64.00 | 17 | |
| 18 | 941 | McCaskey, Morgan | [39] | 11 | 18 | 21 | 21 | 71.00 | 18 | |
| 19 | 11366 | Duffy, Will | 20 | 7 | 22 | 28 | [63/NoFin] | 77.00 | 19 | |
| 20 | 10075 | Sweeney, Michael | 35 | [38] | 20 | 13 | 12 | 80.00 | 20 | |
| 21 | 13648 | Mondile, John | 17 | 32 | [39] | 29 | 7 | 85.00 | 21 | |
| 22 | 14550 | Warner, Andrew | 22 | 14 | 27 | 23 | [63/NoFin] | 86.00 | 22 | |
| 23 | 7794 | Gahagan, Walt | 27 | 29 | 17 | 14 | [63/NoFin] | 87.00 | 23 | |
| 24 | 12497 | Gehling, Elise | 28 | 18 | 23 | [30] | 18 | 87.00 | 24 | |
| 25 | 10858 | Russell, Henrey | 23 | 12 | 35 | 19 | [63/NoFin] | 89.00 | 25 | |
| 26 | 11383 | Nothacker, John | 26 | [63/NoFin] | 33 | 20 | 13 | 92.00 | 26 | |
| 27 | 10725 | Jones, Christopher | [45] | 22 | 28 | 27 | 16 | 93.00 | 27 | |
| 28 | 2904 | Nothacker, Elise | 29 | 27 | [42] | 22 | 17 | 95.00 | 28 | |
| 29 | 4749 | Arabia, Nick | 24 | 21 | 24 | 32 | [63/NoFin] | 101.00 | 29 | |
| 30 | 12663 | Kirkwood, Ian | 32 | 25 | 25 | 24 | [63/NoFin] | 106.00 | 30 | |
| 31 | 3115 | Schmitt, Conor | 41 | 41 | 12 | 18 | [63/NoFin] | 112.00 | 31 | |
| 32 | 9632 | Johnson, Mathew | 15 | 19 | 21 | [63/NoFin] | 63/NoFin | 118.00 | 32 | |
| 33 | 4410 | Kapinos, Paul | [47] | 35 | 40 | 25 | 19 | 119.00 | 33 | |
| 34 | 10086 | Sutcliffe, Willie | 44 | 30 | 34 | 17 | [63/NoFin] | 125.00 | 34 | |
| 35 | 11494 | Bearse, Simon | [51] | 49 | 38 | 37 | 20 | 144.00 | 35 | |
| 36 | 12539 | Gallagher, Kathyrn | 21 | 53 | 32 | 39 | [63/NoFin] | 145.00 | 36 | |
| 37 | 13560 | Robichaud, Tom | [63/DNF] | 8 | 13 | 63/NoFin | 63/NoFin | 147.00 | 37 | |
| 38 | 9592 | Conroy, Elenor | 16 | 39 | 29 | [63/NoFin] | 63/NoFin | 147.00 | 38 | |
| 39 | 13328 | Moore, Katelyn | 43 | 40 | 36 | 35 | [63/NoFin] | 154.00 | 39 | |
| 40 | 12789 | Bergh, Lindsey | 34 | 24 | [63/NoFin] | 34 | 63/NoFin | 155.00 | 40 | |
| 41 | 4546 | Granville, Trevor | 31 | 26 | 41 | [63/NoFin] | 63/NoFin | 161.00 | 41 | |
| 42 | 11367 | Segan, Charlie | 46 | 42 | 37 | 36 | [63/NoFin] | 161.00 | 42 | |
| 43 | 13701 | Scatchard, Will | 36 | 44 | 31 | [63/NoFin] | 63/NoFin | 174.00 | 43 | |
| 44 | 13554 | Hargreaves, Sarah | 33 | 28 | [63/NoFin] | 63/NoFin | 63/NoFin | 187.00 | 44 | |
| 45 | 10898 | Halpern-Reiss, McKinley | 50 | [63/NoFin] | 45 | 38 | 63/NoFin | 196.00 | 45 | |
| 46 | 13889 | Payne, Jackson | 30 | 45 | [63/NoFin] | 63/NoFin | 63/NoFin | 201.00 | 46 | |
| 47 | 9070 | Mondile, David | 52 | 46 | 44 | [63/NoFin] | 63/NoFin | 205.00 | 47 | |
| 48 | 14410 | Johnson, Michael | [63/NoFin] | 20 | 63/NoFin | 63/NoFin | 63/NoFin | 209.00 | 48 | |
| 49 | 5709 | Prothero, Molly | 48 | 37 | [63/NoFin] | 63/NoFin | 63/NoFin | 211.00 | 49 | |
| 50 | 13467 | Bergh, Courtney | 40 | 47 | [63/NoFin] | 63/NoFin | 63/NoFin | 213.00 | 50 | |
| 51 | 13577 | Bernstein, Andrew | 53 | 36 | [63/NoFin] | 63/NoFin | 63/NoFin | 215.00 | 51 | |
| 52 | 3071 | Wheeler, Tucker | 37 | 52 | [63/NoFin] | 63/NoFin | 63/NoFin | 215.00 | 52 | |
| 53 | 11290 | Duffy, Kevin | [63/NoFin] | 48 | 43 | 63/NoFin | 63/NoFin | 217.00 | 53 | |
| 54 | 13539 | Moore, Meagan | 42 | 50 | [63/NoFin] | 63/NoFin | 63/NoFin | 218.00 | 54 | |
| 55 | 14568 | Edmonds, Isabelle | [63/DNF] | 33 | 63/NoFin | 63/NoFin | 63/NoFin | 222.00 | 55 | |
| 56 | 3382 | Schadt, Caitlin | 49 | 51 | [63/NoFin] | 63/NoFin | 63/NoFin | 226.00 | 56 | |
| 57 | 2908 | Schadt, Danny | 38 | [63/NoFin] | 63/NoFin | 63/NoFin | 63/NoFin | 227.00 | 57 | |
| 58 | 4217 | Golden, Emily | 54 | [63/NoFin] | 63/NoFin | 63/NoFin | 63/NoFin | 243.00 | 58 | |
| 59T | 14 | Bronski, Nicholas | [63/NoFin] | 63/NoFin | 63/NoFin | 63/NoFin | 63/NoFin | 252.00T | 59T | |
| 59T | 8934 | Wilsterman, Alex | [63/DNF] | 63/NoFin | 63/NoFin | 63/NoFin | 63/NoFin | 252.00T | 59T | |
| 59T | 13125 | Rizika, Jake | [63/NoFin] | 63/NoFin | 63/NoFin | 63/NoFin | 63/NoFin | 252.00T | 59T | |
| 59T | 13436 | Lewis, Bobby | [63/NoFin] | 63/NoFin | 63/NoFin | 63/NoFin | 63/NoFin | 252.00T | 59T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Opti Green 1 | Opti Green 2 | Opti Green 3 | Opti Green 4 | Opti Green 5 | Opti Green 6 | Opti Green 7 | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points |
Pos |
| 1 | 14556 | Burne, Jesse | 1 | [63/NoFin] | 1 | 1 | 4 | 5.00 | 1 | |||||||||||||
| 2 | 8902 | Wheeler, Kelsey | [3] | 1 | 3 | 2 | 3 | 6.00 | 2 | |||||||||||||
| 3 | 14766 | Aitken, Chris | 4 | [31] | 2 | 4 | 5 | 11.00 | 3 | |||||||||||||
| 4 | 11386 | Bearse, Maxwell | 12 | 6 | 6 | [33] | 10 | 17.00 | 4 | |||||||||||||
| 5 | 14964 | Kanaley, Jesse | 5 | 4 | 30 | 6 | [63/NoFin] | 19.00 | 5 | |||||||||||||
| 6 | 11366 | Duffy, Will | 20 | 7 | 22 | 28 | [63/NoFin] | 26.00 | 6 | |||||||||||||
| 7 | 13648 | Mondile, John | 17 | 32 | [39] | 29 | 7 | 27.00 | 7 | |||||||||||||
| 8 | 10075 | Sweeney, Michael | 35 | [38] | 20 | 13 | 12 | 28.00 | 8 | |||||||||||||
| 9 | 4410 | Kapinos, Paul | [47] | 35 | 40 | 25 | 19 | 35.00 | 9 | |||||||||||||
| 10 | 9592 | Conroy, Elenor | 16 | 39 | 29 | [63/NoFin] | 63/NoFin | 47.00 | 10 | |||||||||||||
| 11 | 12539 | Gallagher, Kathyrn | 21 | 53 | 32 | 39 | [63/NoFin] | 47.00 | 11 | |||||||||||||
| 12 | 12789 | Bergh, Lindsey | 34 | 24 | [63/NoFin] | 34 | 63/NoFin | 48.00 | 12 | |||||||||||||
| 13 | 11367 | Segan, Charlie | 46 | 42 | 37 | 36 | [63/NoFin] | 49.00 | 13 | |||||||||||||
| 14 | 13560 | Robichaud, Tom | [63/DNF] | 8 | 13 | 63/NoFin | 63/NoFin | 52.00 | 14 | |||||||||||||
| 15 | 13889 | Payne, Jackson | 30 | 45 | [63/NoFin] | 63/NoFin | 63/NoFin | 66.00 | 15 | |||||||||||||
| 16 | 5709 | Prothero, Molly | 48 | 37 | [63/NoFin] | 63/NoFin | 63/NoFin | 68.00 | 16 | |||||||||||||
| 17 | 13539 | Moore, Meagan | 42 | 50 | [63/NoFin] | 63/NoFin | 63/NoFin | 70.00 | 17 | |||||||||||||
| 18 | 4217 | Golden, Emily | 54 | [63/NoFin] | 63/NoFin | 63/NoFin | 63/NoFin | 80.00 | 18 | |||||||||||||
| 19T | 13436 | Lewis, Bobby | [63/NoFin] | 63/NoFin | 63/NoFin | 63/NoFin | 63/NoFin | 84.00T | 19T | |||||||||||||
| 19T | 8934 | Wilsterman, Alex | [63/DNF] | 63/NoFin | 63/NoFin | 63/NoFin | 63/NoFin | 84.00T | 19T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Opti Green 1 | Opti Green 2 | Opti Green 3 | Opti Green 4 | Opti Green 5 | Opti Green 6 | Opti Green 7 | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points |
Pos |
| 1 | 12101 | Longerstaey, Anoush | 2 | [34] | 4 | 3 | 2 | 4.00 | 1 | |||||||||||||
| 2 | 9546 | Tracy, Mathew | 25 | 17 |