Series Standing - 15 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, July 11, 2005 4:15:06 PM EDT

420 · Opti Green · Optimist · Blue · Red · White

Division: 420 (22 boats) (top)

Pos Sail   Boat   Skipper     420, Race 1       420, Race 2       420, Race 3       420, Race 4       420, Race 5     Total
 Points 
Pos
1   2486       Bainbridge, Ben   1   1   1   4   1   8.00   1
2   WD 5       Work, John   2   3   8   1   2   16.00   2
3   WD 2       Hatch, D.J.   3   2   7   2   4   18.00   3
4   508       Kimball, Emilie   5   6   3   7   7   28.00   4
5   WD 1       Love, Alison   4   16   2   3   6   31.00   5
6   4305       Guldner, Brennan   7   5   5   6   8   31.00   6
7   1798       Hession, Mike   6   4   19   5   3   37.00   7
8   3611 W       Curtis, Allie   13   8   15   10   5   51.00   8
9   2585       Harrison, Alec   8   7   13   15   9   52.00   9
10   WD 3       Adams, Tim   23/DNS   9   10   8   10   60.00   10
11   1440       Olsen, Nate   16   14   6   9   16   61.00   11
12   2017       Gallagher, Chris   9   21   9   11   11   61.00   12
13   B 3       Marchaud, Mariel   14   11   18   12   12   67.00   13
14   1563       Tracy, Christian   18   10   14   14   13   69.00   14
15   2596       Green, John   12   15   16   13   15   71.00   15
16   3675       Dray, Nathaniel   11   12   12   23/DNF   14   72.00   16
17   1828       Meade, Patrick   17   13   4   23/NoFin   19   76.00   17
18   B 4       Revere, Kira   20   18   11   23/NoFin   17   89.00   18
19   1571       Silverio, Colin   10   17   20   23/NoFin   23/NoFin   93.00   19
20   3858       Stratouly, Alexandra   19   20   23/NoFin   16   18   96.00   20
21   1674       Fallon, Flash   15   19   17   23/NoFin   23/NoFin   97.00   21
22   S 7       Maclay, Spencer   21   23/NoFin   23/NoFin   23/NoFin   23/NoFin   113.00   22

Division: Opti Green (25 boats) (top)

Pos Sail   Boat   Skipper     Opti, Green, Race 1       Opti, Green, Race 2       Opti, Green, Race 3       Opti, Green, Race 4       Opti, Green, Race 5       Opti, Green, Race 6     Total
 Points 
Pos
1   3071       Wheeler, Tucker   7   1   11   1   1   2   23.00   1
2   4749       Arabia, Nick   8   2   5   2   4   9   30.00   2
3   9546       Tracy, Matthew   3   3   1   7   15   6   35.00   3
4   13328       Moore, Katelyn   12   6   7   8   2   3   38.00   4
5   13643       Peirson, Sam   2   5   14   4   7   7   39.00   5
6   13554       Hargreaves, Sarah   4   7   10   12   5   4   42.00   6
7   7834       McCaCaskey, Morgan   9   12   6   5   3   16   51.00   7
8   13125       Rizika, Jake   5   8   15   10   8   5   51.00   8
9   7830       Crabtree, Thomas   1   9   2   3   11   26/NoFin   52.00   9
10   4545       McCabe, Andrew   11   4   19   19   9   1   63.00   10
11   8534       Revere IV, Paul   18   13   3   15   6   10   65.00   11
12   5234       Nothacker, John   16   18   4   11   10   8   67.00   12
13   14572       Quinn, Chase   6   10   8   6   12   26/DNF   68.00   13
14   11494       Bearse, Simon   19   21   9   16   14   14   93.00   14
15   9849       Sweeney, Maureen   22   20   21   9   13   11   96.00   15
16   6134       Ward, Spencer   13   17   20   13   20   13   96.00   16
17   13539       Moore, Meagan   10   11   17   18   16   26/DNF   98.00   17
18   7411       Morse, Palmer   15   19   16   17   21   12   100.00   18
19   3382       Schadt, Caitlin   20   15   13   22   19   17   106.00   19
20   984       Sweeney, Michael   14   16   18   21   18   26/DNF   113.00   20
21   13467       Bergh, Courtney   23   14   12   14   26/NoFin   26/DNF   115.00   21
22   6051       Cervin, Mary Kate   21   22   22   20   22   15   122.00   22
23   13154       Rizika, Gabrielle   26/NoFin   26/NoFin   26/NoFin   26/NoFin   17   18   139.00   23
24   8847       Evanko, Tom   17   26/DNF   26/NoFin   26/NoFin   26/NoFin   26/NoFin   147.00   24
25   13557       Healy, Rose   26/NoFin   26/NoFin   26/NoFin   26/NoFin   26/NoFin   26/NoFin   156.00   25

Division: Optimist (47 boats) (top)

Pos Sail   Boat   Skipper     Opti, Race 1       Opti, Race 2       Opti, Race 3       Opti, Race 4     Total
 Points 
Pos
1   13547       Fair, Nick   1   2   2   3   8.00   1
2   941       McCaskey, Sarah   4   1   3   9   17.00   2
3   10635       Bainbridge, Sam   3   3   7   8   21.00   3
4   URV 186       Zerbino, Nicolas   8   5   4   7   24.00   4
5   3155       Bacon, Sam   5   11   8   1   25.00   5
6   8934       Wilsterman, Alex   6   6   5   11   28.00   6
7   8902       Wheeler, Kelsey   2   13   13   2   30.00   7
8   14448       Howes, Quinn   15   4   1   14   34.00   8
9   10351       Aitken, Chris   16   7   6   5   34.00   9
10   11985       Mezzetti, Mary Kate   10   10   19   4   43.00   10
11   9117       O'Brien, Conor   9   8   21   15   53.00   11
12   13557 R       Winn, Charlie   13   19   10   13   55.00   12
13   8183       Warner, Chris   19   26   15   6   66.00   13
14   4133       Warner, Andrew   18   14   17   17   66.00   14
15   URV 328       Zerbino, Tomas   11   32   14   10   67.00   15
16   13560       Robichaud, Tom   12   28   23   12   75.00   16
17   12528       Guldner, Owen   7   30   12   30   79.00   17
18   11591       Smith, Asa   26   12   18   25   81.00   18
19   11298       Fair, Claire   22   21   26   19   88.00   19
20   11386       Bearse, Max   24   17   32   16   89.00   20
21   5012       LaVersa, James   23   15   28   24   90.00   21
22   11477       Meade, Colin   35   29   11   18   93.00   22
23   12789       Bergh, Lindsey   29   25   16   26   96.00   23
24   6380       Adams, Laura   20   24   36   23   103.00   24
25   10722       Fuller, Sarah   30   16   30   28   104.00   25
26   5178       Daly, Ryan   17   34   24   31   106.00   26
27   12539       Gallagher, Kathryn   40   22   25   20   107.00   27
28   12497       Gehling, Elise   28   18   22   40   108.00   28
29   12101       Longerstaey, Anoush   48/NoFin   9   9   48/NoFin   114.00   29
30   11353       Sullivan, Marissa   14   37   34   29   114.00   30
31   6875       Dubovik, Elizabeth   37   36   20   21   114.00   31
32   9592       Conroy, Eleanor   21   39   35   22   117.00   32
33   11874       Keough, Billy   27   20   33   38   118.00   33
34   7047       Baker, Brett   32   23   29   36   120.00   34
35   12533       Baxter, Charlotte   31   33   27   35   126.00   35
36   12645       King, Peter   33   38   31   27   129.00   36
37   11036       Evanko, Jason   25   41   38   33   137.00   37
38   10725       Jones, Christopher   34   31   37   39   141.00   38
39   2904       Schadt, Danny   36   27   48/NoFin   32   143.00   39
40   R 35       Green, Jacob   48/NoFin   42   40   34   164.00   40
41   10359       Trotto, Nick   48/DNF   40   41   37   166.00   41
42   11290       O'Shea, RC   48/NoFin   35   39   48/NoFin   170.00   42
43   2935       O'Shea, Mack   38   48/NoFin   48/NoFin   48/NoFin   182.00   43
44   12890       Dickson, Kati   39   48/NoFin   48/NoFin   48/NoFin   183.00   44
45   10086       Sutcliff, Willie   41   48/NoFin   48/NoFin   48/NoFin   185.00   45
46T   WD 1 A       MacAfee, Dalton   48/NoFin   48/NoFin   48/NoFin   48/NoFin   192.00T   46T
46T   3611       Marshall, Daniel   48/NoFin   48/NoFin   48/NoFin   48/NoFin   192.00T   46T

Subdivision: Blue (27 boats) (top)

Pos Sail   Boat   Skipper     Opti, Race 1       Opti, Race 2       Opti, Race 3       Opti, Race 4     Total
 Points 
Pos
1   8934       Wilsterman, Alex   2   1   1   5   9.00   1
2   8902       Wheeler, Kelsey   1   6   4   1   12.00   2
3   10351       Aitken, Chris   6   2   2   3   13.00   3
4   11985       Mezzetti, Mary Kate   4   4   8   2   18.00   4
5   9117       O'Brien, Conor   3   3   10   6   22.00   5
6   URV 328       Zerbino, Tomas   5   19   5   4   33.00   6
7   11591       Smith, Asa   13   5   7   15   40.00   7
8   11298       Fair, Claire   10   12   14   9   45.00   8
9   11386       Bearse, Max   12   9   20   7   48.00   9
10   5012       LaVersa, James   11   7   16   14   48.00   10
11   11477       Meade, Colin   21   18   3   8   50.00   11
12   12789       Bergh, Lindsey   16   16   6   16   54.00   12
13   5178       Daly, Ryan   7   21   12   19   59.00   13
14   6380       Adams, Laura   8   15   23   13   59.00   14
15   10722       Fuller, Sarah   17   8   18   18   61.00   15
16   12497       Gehling, Elise   15   10   11   25   61.00   16
17   12539       Gallagher, Kathryn   25   13   13   10   61.00   17
18   6875       Dubovik, Elizabeth   23   22   9   11   65.00   18
19   9592       Conroy, Eleanor   9   24   22   12   67.00   19
20   11874       Keough, Billy   14   11   21   24   70.00   20
21   7047       Baker, Brett   19   14   17   23   73.00   21
22   12533       Baxter, Charlotte   18   20   15   22   75.00   22
23   12645       King, Peter   20   23   19   17   79.00   23
24   2904       Schadt, Danny   22   17   28/NoFin   20   87.00   24
25   R 35       Green, Jacob   28/NoFin   25   24   21   98.00   25
26   12890       Dickson, Kati   24   28/NoFin   28/NoFin   28/NoFin   108.00   26
27   10086       Sutcliff, Willie   26   28/NoFin   28/NoFin   28/NoFin   110.00   27

Subdivision: Red (12 boats) (top)

Pos Sail   Boat   Skipper     Opti, Race 1       Opti, Race 2       Opti, Race 3       Opti, Race 4     Total
 Points 
Pos
1   13547       Fair, Nick   1   2   1   2   6.00   1
2   941       McCaskey, Sarah   3   1   2   6   12.00   2
3   10635       Bainbridge, Sam   2   3   4   5   14.00   3
4   3155       Bacon, Sam   4   5   5   1   15.00   4
5   URV 186       Zerbino, Nicolas   6   4   3   4&nb